Netflix, Inc. is an American media company engaged in paid streaming and the production of films and series.
As of June 2022 Netflix has a market cap of $84.78 Billion. This makes Netflix the world's 145th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $84.78 B | -68.3% |
2021 | $267.46 B | 11.96% |
2020 | $238.89 B | 68.25% |
2019 | $141.98 B | 21.5% |
2018 | $116.85 B | 40.68% |
2017 | $83.06 B | 56.35% |
2016 | $53.12 B | 8.54% |
2015 | $48.94 B | 137.17% |
2014 | $20.63 B | -5.95% |
2013 | $21.94 B | 326.39% |
2012 | $5.14 B | 41.47% |
2011 | $3.63 B | -60.77% |
2010 | $9.27 B | 215% |
2009 | $2.94 B | 67.33% |
2008 | $1.75 B | 1.82% |
2007 | $1.72 B | -2.61% |
2006 | $1.77 B | 19.75% |
2005 | $1.48 B | 127.89% |
2004 | $0.65 B | -42.42% |
2003 | $1.12 B | 396.73% |
2002 | $0.22 B |
On Jun 26th, 2022 the market cap of Netflix was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $1.184 T | 1,297.47% | ๐บ๐ธ USA |
![]() Walt Disney DIS | $178.10 B | 110.05% | ๐บ๐ธ USA |
![]() AMC Networks
AMCX | $1.32 B | -98.44% | ๐บ๐ธ USA |
![]() Warner Bros. Discovery WBD | $34.37 B | -59.46% | ๐บ๐ธ USA |