Netflix, Inc. is an American media company engaged in paid streaming and the production of films and series.
According to Netflix's latest financial reports the company's current revenue (TTM) is $32.74 B. In 2022 the company made a revenue of $31.61 B an increase over the years 2021 revenue that were of $29.69 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $32.74 B | 3.56% |
2022 | $31.61 B | 6.46% |
2021 | $29.69 B | 18.81% |
2020 | $24.99 B | 24.01% |
2019 | $20.15 B | 27.62% |
2018 | $15.79 B | 35.08% |
2017 | $11.69 B | 32.41% |
2016 | $8.83 B | 30.26% |
2015 | $6.77 B | 23.16% |
2014 | $5.50 B | 25.83% |
2013 | $4.37 B | 21.2% |
2012 | $3.60 B | 12.63% |
2011 | $3.20 B | 48.18% |
2010 | $2.16 B | 29.48% |
2009 | $1.67 B | 22.39% |
2008 | $1.36 B | 13.22% |
2007 | $1.20 B | 20.94% |
2006 | $0.99 B | 46.09% |
2005 | $0.68 B | 34.76% |
2004 | $0.50 B | 85.95% |
2003 | $0.27 B | 78.16% |
2002 | $0.15 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $554.02 B | 1,592.07% | ๐บ๐ธ USA |
![]() Walt Disney DIS | $88.89 B | 171.51% | ๐บ๐ธ USA |
![]() AMC Networks
AMCX | $2.99 B | -90.85% | ๐บ๐ธ USA |
![]() Warner Bros. Discovery WBD | $42.04 B | 28.41% | ๐บ๐ธ USA |