AT&T Inc. is a North American telecommunications company. In addition to telephone, data and video telecommunications, AT&T also provides mobile communications and internet services for companies, private customers and government organizations. AT&T has long had a monopoly in the United States and Canada.
According to AT&T's latest financial reports the company's current revenue (TTM) is $121.16 B. In 2022 the company made a revenue of $129.13 B a decrease over the years 2021 revenue that were of $168.86 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $121.16 B | -6.17% |
2022 | $129.13 B | -23.53% |
2021 | $168.86 B | -1.69% |
2020 | $171.76 B | -5.21% |
2019 | $181.19 B | 6.11% |
2018 | $170.75 B | 6.36% |
2017 | $160.54 B | -1.98% |
2016 | $163.78 B | 11.57% |
2015 | $146.80 B | 10.84% |
2014 | $132.44 B | 2.87% |
2013 | $128.75 B | 1.03% |
2012 | $127.43 B | 0.56% |
2011 | $126.72 B | 1.87% |
2010 | $124.39 B | 1.12% |
2009 | $123.01 B | -0.81% |
2008 | $124.02 B | 4.29% |
2007 | $118.92 B | 88.25% |
2006 | $63.17 B | 44.03% |
2005 | $43.86 B | 6.93% |
2004 | $41.02 B | 0.44% |
2003 | $40.84 B | -5.32% |
2002 | $43.13 B | -6.03% |
2001 | $45.90 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Walt Disney DIS | $86.98 B | -28.21% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | $79.08 B | -34.73% | ๐บ๐ธ USA |
![]() Verizon VZ | $136.19 B | 12.40% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $120.10 B | -0.87% | ๐บ๐ธ USA |
![]() Shentel SHEN | $0.27 B | -99.77% | ๐บ๐ธ USA |
![]() America Movil AMX | $43.18 B | -64.36% | ๐ฒ๐ฝ Mexico |
![]() U.S. Cellular
USM | $4.14 B | -96.58% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | $5.40 B | -95.54% | ๐บ๐ธ USA |