Automatic Data Processing, Inc., also known as ADP, is a provider of human resources management software and services. With around 620,000 customers, ADP is one of the world's largest independent IT service companies and is considered a leading provider of HR services such as payroll, time recording and travel expense management.
According to Automatic Data Processing's latest financial reports and stock price the company's current number of shares outstanding is 413,700,000. At the end of 2023 the company had 413,700,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 0.41 B | -0.14% |
2022 | 0.41 B | -1.31% |
2021 | 0.41 B | -1.78% |
2020 | 0.42 B | -0.95% |
2019 | 0.43 B | -0.96% |
2018 | 0.43 B | -1.27% |
2017 | 0.44 B | -1.47% |
2016 | 0.44 B | -2.12% |
2015 | 0.45 B | -3.99% |
2014 | 0.47 B | 13.47% |
2013 | 0.42 B | -0.77% |
2012 | 0.42 B | -0.95% |
2011 | 0.42 B | -1.08% |
2010 | 0.43 B | -1.99% |
2009 | 0.44 B | -0.28% |
2008 | 0.44 B | -3.77% |
2007 | 0.45 B | 5.58% |
2006 | 0.43 B | -4.81% |
2005 | 0.45 B | -1.2% |
2004 | 0.46 B | -1.43% |
2003 | 0.46 B | -0.52% |
2002 | 0.47 B | -4.11% |
2001 | 0.49 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Alliance Data
ADS | 46,056,200 | -88.87% | ๐บ๐ธ USA |
![]() Equifax EFX | 122,600,000 | -70.36% | ๐บ๐ธ USA |
![]() Intuit INTU | 281,000,000 | -32.08% | ๐บ๐ธ USA |
![]() Iron Mountain IRM | 291,442,000 | -29.55% | ๐บ๐ธ USA |
![]() Paychex PAYX | 360,500,000 | -12.86% | ๐บ๐ธ USA |
![]() Accenture ACN | 630,845,147 | 52.49% | ๐ฎ๐ช Ireland |
![]() Barrett Business Services BBSI | 6,866,000 | -98.34% | ๐บ๐ธ USA |
![]() TriNet TNET | 60,000,000 | -85.50% | ๐บ๐ธ USA |
![]() Insperity
NSP | 37,990,000 | -90.82% | ๐บ๐ธ USA |