Automatic Data Processing, Inc., also known as ADP, is a provider of human resources management software and services. With around 620,000 customers, ADP is one of the world's largest independent IT service companies and is considered a leading provider of HR services such as payroll, time recording and travel expense management.
As of September 2023 Automatic Data Processing has a market cap of $97.73 Billion. This makes Automatic Data Processing the world's 137th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $97.73 B | -1.36% |
2022 | $99.08 B | -4.41% |
2021 | $103.66 B | 37.2% |
2020 | $75.55 B | 2.63% |
2019 | $73.62 B | 28.72% |
2018 | $57.19 B | 10.05% |
2017 | $51.97 B | 12.08% |
2016 | $46.37 B | 19.33% |
2015 | $38.86 B | -2.3% |
2014 | $39.77 B | 2.26% |
2013 | $38.89 B | 40.96% |
2012 | $27.59 B | 4.54% |
2011 | $26.39 B | 15.4% |
2010 | $22.87 B | 6.21% |
2009 | $21.53 B | 7.78% |
2008 | $19.97 B | -13.95% |
2007 | $23.21 B | -13.97% |
2006 | $26.98 B | 1.91% |
2005 | $26.48 B | 2.41% |
2004 | $25.86 B | 10.67% |
2003 | $23.36 B | -0.71% |
2002 | $23.53 B | -35.58% |
2001 | $36.53 B |
On Sep 25th, 2023 the market cap of Automatic Data Processing was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Alliance Data
ADS | $2.83 B | -97.10% | ๐บ๐ธ USA |
![]() Equifax EFX | $22.13 B | -77.35% | ๐บ๐ธ USA |
![]() Intuit INTU | $141.02 B | 44.29% | ๐บ๐ธ USA |
![]() Iron Mountain IRM | $17.47 B | -82.12% | ๐บ๐ธ USA |
![]() Paychex PAYX | $40.69 B | -58.37% | ๐บ๐ธ USA |
![]() Accenture ACN | $196.08 B | 100.63% | ๐ฎ๐ช Ireland |
![]() Barrett Business Services BBSI | $0.61 B | -99.37% | ๐บ๐ธ USA |
![]() TriNet TNET | $5.71 B | -94.15% | ๐บ๐ธ USA |
![]() Insperity
NSP | $3.57 B | -96.35% | ๐บ๐ธ USA |