According to Thomson Reuters 's latest financial reports and stock price the company's current Operating Margin is 27.67%. At the end of 2024 the company had an Operating Margin of 30.72%.
Year | Operating Margin | Change |
---|---|---|
2024 | 30.72% | -6.18% |
2023 | 32.75% | -5.06% |
2022 | 34.50% | 74.48% |
2021 | 19.77% | -39.79% |
2020 | 32.84% | 64.63% |
2019 | 19.95% | 32.04% |
2018 | 15.11% | -8.13% |
2017 | 16.44% | 26.89% |
2016 | 12.96% | -7.02% |
2015 | 13.94% | -28.77% |
2014 | 19.57% | 68.06% |
2013 | 11.64% | -41.95% |
2012 | 20.06% | -512.73% |
2011 | -4.86% | -143.21% |
2010 | 11.25% | 22.84% |
2009 | 9.16% | -47.94% |
2008 | 17.59% | -1.06% |
2007 | 17.78% | -6.12% |
2006 | 18.93% | -0.27% |
2005 | 18.99% | 15.01% |
2004 | 16.51% | 4.56% |
2003 | 15.79% | 2.91% |
2002 | 15.34% | 28.2% |
2001 | 11.97% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() FactSet FDS | 30.96% | 11.89% | ๐บ๐ธ USA |
![]() MSCI MSCI | 47.48% | 71.59% | ๐บ๐ธ USA |
![]() Morningstar
MORN | 22.15% | -19.95% | ๐บ๐ธ USA |
![]() Dun & Bradstreet
DNB | 9.26% | -66.53% | ๐บ๐ธ USA |
![]() Pearson PSO | 16.58% | -40.08% | ๐ฌ๐ง UK |
![]() Gannett GCI | 3.56% | -87.13% | ๐บ๐ธ USA |
![]() Shutterstock SSTK | 6.49% | -76.54% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.