According to Thomson Reuters 's latest financial reports and stock price the company's current Operating Margin is 29.92%. At the end of 2022 the company had an Operating Margin of 34.37%.
Year | Operating Margin | Change |
---|---|---|
2022 | 34.37% | 74.57% |
2021 | 19.69% | -39.85% |
2020 | 32.74% | 70.5% |
2019 | 19.20% | 33.2% |
2018 | 14.42% | 5.27% |
2017 | 13.69% | 6.19% |
2016 | 12.90% | -11.2% |
2015 | 14.52% | -25.58% |
2014 | 19.51% | 69.41% |
2013 | 11.52% | -43.17% |
2012 | 20.27% | -488.64% |
2011 | -5.21% | -148.03% |
2010 | 10.86% | 48.85% |
2009 | 7.29% | -49.56% |
2008 | 14.46% | -18.65% |
2007 | 17.78% | -6.16% |
2006 | 18.94% | 12.61% |
2005 | 16.82% | 1.58% |
2004 | 16.56% | 5.75% |
2003 | 15.66% | -1.26% |
2002 | 15.86% | 32.53% |
2001 | 11.97% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() MSCI MSCI | 46.42% | 55.15% | ๐บ๐ธ USA |
![]() FactSet FDS | 31.81% | 6.32% | ๐บ๐ธ USA |
![]() Morningstar
MORN | 3.22% | -89.24% | ๐บ๐ธ USA |
![]() Shutterstock SSTK | 11.82% | -60.49% | ๐บ๐ธ USA |
![]() Pearson PSO | 10.20% | -65.91% | ๐ฌ๐ง UK |
![]() Gannett GCI | 1.30% | -95.66% | ๐บ๐ธ USA |
![]() Dun & Bradstreet
DNB | 6.51% | -78.24% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.