According to Thomson Reuters 's latest financial reports and stock price the company's current Operating Margin is 31.41%. At the end of 2021 the company had an Operating Margin of 19.77%.
Year | Operating Margin | Change |
---|---|---|
2021 | 19.77% | -39.79% |
2020 | 32.84% | 64.63% |
2019 | 19.95% | 32.04% |
2018 | 15.11% | 9.74% |
2017 | 13.77% | 6.22% |
2016 | 12.96% | -10.86% |
2015 | 14.54% | -25.7% |
2014 | 19.57% | 68.06% |
2013 | 11.64% | -43.05% |
2012 | 20.45% | -502.73% |
2011 | -5.08% | -145.86% |
2010 | 11.07% | 47.28% |
2009 | 7.52% | -48.02% |
2008 | 14.46% | -18.65% |
2007 | 17.78% | -6.16% |
2006 | 18.94% | 12.61% |
2005 | 16.82% | 1.58% |
2004 | 16.56% | 5.75% |
2003 | 15.66% | -1.26% |
2002 | 15.86% | 32.53% |
2001 | 11.97% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() MSCI MSCI | 41.99% | 33.68% | ๐บ๐ธ USA |
![]() FactSet FDS | 27.23% | -13.31% | ๐บ๐ธ USA |
![]() Morningstar
MORN | 9.37% | -70.17% | ๐บ๐ธ USA |
![]() Shutterstock SSTK | 10.99% | -65.01% | ๐บ๐ธ USA |
![]() Pearson PSO | 6.56% | -79.11% | ๐ฌ๐ง UK |
![]() Gannett GCI | 1.37% | -95.64% | ๐บ๐ธ USA |
![]() Dun & Bradstreet
DNB | 7.46% | -76.25% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.