According to Thomson Reuters 's latest financial reports the company's current EPS (TTM) is $2.89. a decrease over its 2021 EPS that were of $11.45.
Year | EPS | Change |
---|---|---|
2022 | $2.88 | -74.85% |
2021 | $11.45 | 408.89% |
2020 | $2.25 | -29.02% |
2019 | $3.17 | -54.9% |
2018 | $7.03 | 227.22% |
2017 | $2.15 | -53.57% |
2016 | $4.63 | 162.5% |
2015 | $1.76 | -32.49% |
2014 | $2.61 | 1381.25% |
2013 | $0.18 | -93.6% |
2012 | $2.75 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() MSCI MSCI | $10.44 | 261.25% | ๐บ๐ธ USA |
![]() FactSet FDS | $11.20 | 287.52% | ๐บ๐ธ USA |
![]() Morningstar
MORN | $1.65 | -42.91% | ๐บ๐ธ USA |
![]() Shutterstock SSTK | $2.37 | -17.99% | ๐บ๐ธ USA |
![]() Pearson PSO | $0.76 | -73.72% | ๐ฌ๐ง UK |
![]() Gannett GCI | -$0.97 | -133.56% | ๐บ๐ธ USA |
![]() Dun & Bradstreet
DNB | -$0.08419 | -102.91% | ๐บ๐ธ USA |