According to Gannett's latest financial reports the company's current EPS (TTM) is $0.36. In 2024 the company made an earnings per share (EPS) of -$0.19.
Year | EPS | Change |
---|---|---|
2025 (TTM) | $0.36 | -289.47% |
2024 | -$0.19 | |
2022 | -$0.56 | -44.55% |
2021 | -$1.01 | -80.16% |
2020 | -$5.09 | 248.63% |
2019 | -$1.46 | -570.97% |
2018 | $0.31 | -1650% |
2017 | -$0.02000 | -102.9% |
2016 | $0.69 | -54.3% |
2015 | $1.51 | -988.24% |
2014 | -$0.17 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() New York Times NYT | $1.84 | 411.11% | ๐บ๐ธ USA |
![]() E. W. Scripps Company
SSP | $0.92 | 156.68% | ๐บ๐ธ USA |
![]() Daily Journal DJCO | $68.49 | 18,925.00% | ๐บ๐ธ USA |
![]() Lee Enterprises
LEE | -$7.29 | -2,125.00% | ๐บ๐ธ USA |
![]() Fox Corporation FOX | $4.05 | 1,025.00% | ๐บ๐ธ USA |