According to Gannett's latest financial reports the company's total debt is $1.20 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | $1.28 B | -0.54% |
2023-12-31 | $1.29 B | -9.22% |
2022-12-31 | $1.42 B | -4.13% |
2021-12-31 | $1.48 B | -20.67% |
2020-12-31 | $1.87 B | -3.4% |
2019-12-31 | $1.94 B | 340.47% |
2018-12-31 | $0.44 B | 22.41% |
2017-12-31 | $0.35 B | 1.89% |
2016-12-31 | $0.35 B | -0.15% |
2015-12-31 | $0.35 B | 61.69% |
2014-12-31 | $0.21 B | 20.21% |
2013-12-31 | $0.18 B | -84.5% |
2012-12-31 | $1.17 B | -0.6% |
2011-12-31 | $1.18 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() New York Times NYT | $37.25 M | -96.91% | ๐บ๐ธ USA |
![]() E. W. Scripps Company
SSP | $2.70 B | 124.74% | ๐บ๐ธ USA |
![]() Daily Journal DJCO | $26.03 M | -97.84% | ๐บ๐ธ USA |
![]() Lee Enterprises
LEE | $0.48 B | -59.67% | ๐บ๐ธ USA |
![]() Fox Corporation FOX | $8.10 B | 573.05% | ๐บ๐ธ USA |