According to New York Times's latest financial reports the company's current EPS (TTM) is $1.07. In 2022 the company made an earnings per share (EPS) of $1.05 a decrease over its 2021 EPS that were of $1.32.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $1.07 | 1.9% |
2022 | $1.05 | -20.45% |
2021 | $1.32 | 120% |
2020 | $0.60 | -28.57% |
2019 | $0.84 | 12% |
2018 | $0.75 | 2400% |
2017 | $0.03000 | -83.44% |
2016 | $0.18 | -53.54% |
2015 | $0.39 | 77.27% |
2014 | $0.22 | -50% |
2013 | $0.44 | -50.56% |
2012 | $0.89 | -456% |
2011 | -$0.25 | -133.78% |
2010 | $0.74 | 469.23% |
2009 | $0.13 | -132.5% |
2008 | -$0.40 | -127.59% |
2007 | $1.45 | -138.56% |
2006 | -$3.76 | -316.09% |
2005 | $1.74 | -10.77% |
2004 | $1.95 | -2.99% |
2003 | $2.01 | 1.52% |
2002 | $1.98 | -30.04% |
2001 | $2.83 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Daily Journal DJCO | -$12.21 | -1,241.12% | ๐บ๐ธ USA |
![]() E. W. Scripps Company
SSP | -$7.24 | -776.64% | ๐บ๐ธ USA |
![]() Pearson PSO | $0.56 | -47.20% | ๐ฌ๐ง UK |
![]() Lee Enterprises
LEE | -$1.65 | -254.21% | ๐บ๐ธ USA |
![]() Gannett GCI | -$0.17 | -115.89% | ๐บ๐ธ USA |