According to MasTec's latest financial reports the company's current revenue (TTM) is $11.72 B. In 2022 the company made a revenue of $9.77 B an increase over the years 2021 revenue that were of $7.95 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $11.72 B | 19.9% |
2022 | $9.77 B | 22.97% |
2021 | $7.95 B | 25.8% |
2020 | $6.32 B | -12% |
2019 | $7.18 B | 3.96% |
2018 | $6.90 B | 4.58% |
2017 | $6.60 B | 28.67% |
2016 | $5.13 B | 22.04% |
2015 | $4.20 B | -8.83% |
2014 | $4.61 B | 6.71% |
2013 | $4.32 B | 14.7% |
2012 | $3.77 B | 25.3% |
2011 | $3.00 B | 30.37% |
2010 | $2.30 B | 42.16% |
2009 | $1.62 B | 17.76% |
2008 | $1.37 B | 32.85% |
2007 | $1.03 B | 9.72% |
2006 | $0.94 B | 11.53% |
2005 | $0.84 B | -7.2% |
2004 | $0.91 B | 5% |
2003 | $0.87 B | 3.84% |
2002 | $0.83 B | -31.45% |
2001 | $1.22 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Quanta Services
PWR | $19.51 B | 66.45% | ๐บ๐ธ USA |
![]() Primoris Services Corporation
PRIM | $5.52 B | -52.84% | ๐บ๐ธ USA |
![]() MYR Group MYRG | $3.50 B | -70.12% | ๐บ๐ธ USA |
![]() Fluor Corporation
FLR | $15.36 B | 31.05% | ๐บ๐ธ USA |
![]() Dycom Industries DY | $4.14 B | -64.68% | ๐บ๐ธ USA |