Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
4801 | ![]() | NZ$3.03 B | NZ$23.05 | 0.18% | ๐ฎ๐ณ India | ||
4802 | ![]() | NZ$3.03 B | NZ$24.51 | 0.82% | ๐ฏ๐ต Japan | ||
4803 | ![]() | NZ$3.03 B | NZ$36.39 | 1.29% | ๐ฏ๐ต Japan | ||
4804 | ![]() | NZ$3.03 B | NZ$13.92 | 3.63% | ๐ฆ๐บ Australia | ||
4805 | ![]() | NZ$3.03 B | NZ$13.99 | 2.58% | ๐บ๐ธ USA | ||
4806 | ![]() | NZ$3.03 B | NZ$129.57 | 0.00% | ๐ฏ๐ต Japan | ||
4807 | ![]() | NZ$3.02 B | NZ$21.66 | 0.22% | ๐จ๐ฆ Canada | ||
4808 | ![]() | NZ$3.02 B | NZ$104.48 | 0.71% | ๐บ๐ธ USA | ||
4809 | ![]() | NZ$3.02 B | NZ$82.23 | 0.35% | ๐ง๐ช Belgium | ||
4810 | ![]() | NZ$3.02 B | NZ$124.72 | 1.20% | ๐ฎ๐ณ India | ||
4811 | ![]() | NZ$3.02 B | NZ$12.16 | 0.00% | ๐ฌ๐ง UK | ||
4812 | ![]() | NZ$3.02 B | NZ$38.70 | 0.00% | ๐ธ๐ฆ S. Arabia | ||
4813 | ![]() | NZ$3.01 B | NZ$12.89 | 2.54% | ๐บ๐ธ USA | ||
4814 | ![]() | NZ$3.01 B | NZ$54.50 | 2.33% | ๐ฉ๐ฐ Denmark | ||
4815 | ![]() | NZ$3.01 B | NZ$4.93 | 0.98% | ๐ฎ๐ณ India | ||
4816 | ![]() | NZ$3.01 B | NZ$27.09 | 1.12% | ๐ฏ๐ต Japan | ||
4817 | ![]() | NZ$3.01 B | NZ$80.69 | 0.10% | ๐ณ๐ด Norway | ||
|
|||||||
4818 | ![]() | NZ$3.01 B | NZ$10.55 | 3.97% | ๐บ๐ธ USA | ||
4819 | ![]() | NZ$3.01 B | NZ$109.08 | 0.18% | ๐บ๐ธ USA | ||
4820 | ![]() | NZ$3.01 B | NZ$15.45 | 1.07% | ๐ง๐ช Belgium | ||
4821 | ![]() | NZ$3.00 B | NZ$116.21 | 0.51% | ๐จ๐ฆ Canada | ||
4822 | ![]() | NZ$3.00 B | NZ$21.10 | 0.08% | ๐ธ๐ช Sweden | ||
4823 | ![]() | NZ$3.00 B | NZ$1.78 | 3.92% | ๐ญ๐ฐ Hong Kong | ||
4824 | ![]() | NZ$3.00 B | NZ$24.03 | 0.71% | ๐จ๐ฑ Chile | ||
4825 | ![]() | NZ$3.00 B | NZ$23.52 | 2.41% | ๐ฌ๐ง UK | ||
4826 | ![]() | NZ$3.00 B | NZ$34.97 | 0.00% | ๐บ๐ธ USA | ||
4827 | ![]() | NZ$3.00 B | NZ$19.35 | 1.96% | ๐บ๐ธ USA | ||
4828 | ![]() | NZ$2.99 B | NZ$1,565 | 0.80% | ๐ฏ๐ต Japan | ||
4829 | ![]() | NZ$2.99 B | NZ$25.15 | 0.20% | ๐บ๐ธ USA | ||
4830 | ![]() | NZ$2.99 B | NZ$6.23 | 0.27% | ๐บ๐ธ USA | ||
4831 | ![]() | NZ$2.99 B | NZ$0.34 | 0.00% | ๐ธ๐ฌ Singapore | ||
4832 | ![]() | NZ$2.99 B | NZ$49.88 | 1.28% | ๐ฎ๐ณ India | ||
4833 | ![]() | NZ$2.98 B | NZ$15.03 | 0.22% | ๐บ๐ธ USA | ||
4834 | ![]() | NZ$2.98 B | NZ$22.02 | 0.40% | ๐ฌ๐ง UK | ||
4835 | ![]() | NZ$2.98 B | NZ$88.11 | 1.72% | ๐บ๐ธ USA | ||
4836 | ![]() | NZ$2.98 B | NZ$51.03 | 0.72% | ๐ฐ๐ท S. Korea | ||
4837 | ![]() | NZ$2.98 B | NZ$1.47 | 1.18% | ๐จ๐ณ China | ||
4838 | ![]() | NZ$2.98 B | NZ$7.65 | 0.79% | ๐ฎ๐ณ India | ||
4839 | ![]() | NZ$2.98 B | NZ$117.39 | 1.06% | ๐ซ๐ฎ Finland | ||
4840 | ![]() | NZ$2.98 B | NZ$32.65 | 0.74% | ๐ฏ๐ต Japan | ||
4841 | ![]() | NZ$2.97 B | NZ$35.12 | 2.05% | ๐บ๐ธ USA | ||
4842 | ![]() | NZ$2.97 B | NZ$2.82 | 1.93% | ๐ณ๐ด Norway | ||
4843 | ![]() | NZ$2.97 B | NZ$2.34 | 3.57% | ๐ป๐ณ Vietnam | ||
4844 | ![]() | NZ$2.97 B | NZ$0.43 | 1.00% | ๐ญ๐ฐ Hong Kong | ||
4845 | ![]() | NZ$2.96 B | NZ$11.62 | 0.00% | ๐ฌ๐ท Greece | ||
4846 | ![]() | NZ$2.96 B | NZ$16.16 | 1.73% | ๐บ๐ธ USA | ||
4847 | ![]() | NZ$2.96 B | NZ$7.53 | 1.66% | ๐ฎ๐ณ India | ||
4848 | ![]() | NZ$2.96 B | NZ$18.25 | 3.73% | ๐ฆ๐บ Australia | ||
4849 | ![]() | NZ$2.96 B | NZ$124.24 | 3.40% | ๐ฎ๐ณ India | ||
4850 | ![]() | NZ$2.96 B | NZ$17.53 | 3.16% | ๐บ๐ธ USA | ||
4851 | ![]() | NZ$2.96 B | NZ$26.77 | 0.89% | ๐ฎ๐ณ India | ||
4852 | ![]() | NZ$2.96 B | NZ$33.05 | 0.95% | ๐ช๐ธ Spain | ||
4853 | ![]() | NZ$2.95 B | NZ$0.18 | 2.31% | ๐น๐ญ Thailand | ||
4854 | ![]() | NZ$2.95 B | NZ$44.79 | 14.12% | ๐ณ๐ฑ Netherlands | ||
4855 | ![]() | NZ$2.95 B | NZ$104.72 | 0.43% | ๐ฏ๐ต Japan | ||
4856 | ![]() | NZ$2.95 B | NZ$54.35 | 0.72% | ๐บ๐ธ USA | ||
4857 | ![]() | NZ$2.95 B | NZ$2.66 | 0.34% | ๐ฌ๐ง UK | ||
4858 | ![]() | NZ$2.95 B | NZ$103.05 | 4.74% | ๐ซ๐ท France | ||
4859 | ![]() | NZ$2.95 B | NZ$146.25 | 1.21% | ๐ฆ๐น Austria | ||
4860 | ![]() | NZ$2.94 B | NZ$12.47 | 1.31% | ๐ฎ๐ณ India | ||
4861 | ![]() | NZ$2.94 B | NZ$298.70 | 0.26% | ๐ฉ๐ช Germany | ||
4862 | ![]() | NZ$2.94 B | NZ$14.88 | 2.78% | ๐ฌ๐ง UK | ||
4863 | ![]() | NZ$2.93 B | NZ$71.13 | 0.11% | ๐ณ๐ฑ Netherlands | ||
4864 | ![]() | NZ$2.93 B | NZ$18.81 | 0.27% | ๐บ๐ธ USA | ||
4865 | ![]() | NZ$2.93 B | NZ$1.35 | 1.96% | ๐น๐ญ Thailand | ||
4866 | ![]() | NZ$2.93 B | NZ$9.18 | 0.74% | ๐ธ๐ฆ S. Arabia | ||
4867 | ![]() | NZ$2.92 B | NZ$15.71 | 0.51% | ๐ฎ๐ฑ Israel | ||
4868 | ![]() | NZ$2.92 B | NZ$1.85 | 1.20% | ๐ฆ๐บ Australia | ||
4869 | ![]() | NZ$2.92 B | NZ$190.54 | 4.36% | ๐บ๐ธ USA | ||
4870 | ![]() | NZ$2.92 B | NZ$2.67 | 0.17% | ๐ฆ๐ช UAE | ||
4871 | ![]() | NZ$2.92 B | NZ$3.90 | 0.44% | ๐ด๐ฒ Oman | ||
4872 | ![]() | NZ$2.92 B | NZ$29.78 | 3.27% | ๐บ๐ธ USA | ||
4873 | ![]() | NZ$2.92 B | NZ$127.07 | 2.24% | ๐ง๐ช Belgium | ||
4874 | ![]() | NZ$2.91 B | NZ$1,976 | 1.92% | ๐ฉ๐ช Germany | ||
4875 | ![]() | NZ$2.91 B | NZ$8.17 | 2.79% | ๐บ๐ธ USA | ||
|
|||||||
4876 | ![]() | NZ$2.91 B | NZ$17.50 | 2.22% | ๐ฎ๐ณ India | ||
4877 | ![]() | NZ$2.91 B | NZ$2.27 | 1.89% | ๐ฆ๐บ Australia | ||
4878 | ![]() | NZ$2.91 B | NZ$0.48 | 1.36% | ๐ญ๐ฐ Hong Kong | ||
4879 | ![]() | NZ$2.91 B | NZ$16.48 | 3.91% | ๐จ๐ณ China | ||
4880 | ![]() | NZ$2.91 B | NZ$185.46 | 1.10% | ๐บ๐ธ USA | ||
4881 | ![]() | NZ$2.90 B | NZ$31.87 | 1.38% | ๐ฎ๐ฑ Israel | ||
4882 | ![]() | NZ$2.90 B | NZ$97.97 | 1.22% | ๐บ๐ธ USA | ||
4883 | ![]() | NZ$2.90 B | NZ$98.28 | 0.34% | ๐ฏ๐ต Japan | ||
4884 | ![]() | NZ$2.90 B | NZ$64.31 | 0.60% | ๐ช๐ธ Spain | ||
4885 | ![]() | NZ$2.90 B | NZ$8.06 | 0.00% | ๐ฌ๐ง UK | ||
4886 | ![]() | NZ$2.90 B | NZ$60.52 | 1.23% | Cayman Islands | ||
4887 | ![]() | NZ$2.90 B | NZ$6.89 | 3.62% | ๐ฆ๐บ Australia | ||
4888 | ![]() | NZ$2.89 B | NZ$19.14 | 0.67% | ๐ฏ๐ต Japan | ||
4889 | ![]() | NZ$2.89 B | NZ$314.28 | 0.80% | ๐จ๐ญ Switzerland | ||
4890 | ![]() | NZ$2.89 B | NZ$14.35 | 0.23% | ๐ง๐ฒ Bermuda | ||
4891 | ![]() | NZ$2.89 B | NZ$17.85 | 3.88% | ๐บ๐ธ USA | ||
4892 | ![]() | NZ$2.89 B | NZ$23.49 | 4.37% | ๐บ๐ธ USA | ||
4893 | ![]() | NZ$2.89 B | NZ$2.49 | 0.44% | ๐ฆ๐บ Australia | ||
4894 | ![]() | NZ$2.89 B | NZ$2.14 | 0.16% | ๐ฌ๐ง UK | ||
4895 | ![]() | NZ$2.89 B | NZ$17.80 | 1.12% | ๐ฉ๐ช Germany | ||
4896 | ![]() | NZ$2.88 B | NZ$157.69 | 0.84% | ๐ฌ๐ท Greece | ||
4897 | ![]() | NZ$2.88 B | NZ$42.69 | 2.49% | ๐บ๐ธ USA | ||
4898 | ![]() | NZ$2.88 B | NZ$4.25 | 1.14% | ๐ธ๐ฆ S. Arabia | ||
4899 | ![]() | NZ$2.88 B | NZ$52.97 | 1.38% | ๐บ๐ธ USA | ||
4900 | ![]() | NZ$2.88 B | NZ$46.66 | 2.80% | ๐บ๐ธ USA |
This is the list of the world's biggest companies by market capitalization. It ranks the most valuable public companies. Private companies are not included in our lists as it is difficult to calculate their market value and know their financials.