Rank | Name | Earnings | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
4801 | ![]() | S$80.94 M | S$120.05 | 0.00% | ๐ซ๐ท France | ||
4802 | ![]() | S$80.93 M | S$2.19 | 0.16% | ๐ธ๐ฆ S. Arabia | ||
4803 | ![]() | S$80.8 M | S$36.03 | 0.68% | ๐บ๐ธ USA | ||
4804 | ![]() | S$80.78 M | S$84.35 | 1.04% | ๐ณ๐ด Norway | ||
4805 | ![]() | S$80.49 M | S$6.61 | 1.17% | ๐ฌ๐ง UK | ||
4806 | ![]() | S$80.4 M | S$13.07 | 2.19% | ๐บ๐ธ USA | ||
4807 | ![]() | S$80.39 M | S$7.99 | 1.55% | ๐ฎ๐ณ India | ||
4808 | ![]() | S$80.38 M | S$28.54 | 0.59% | ๐ฆ๐บ Australia | ||
4809 | ![]() | S$80.37 M | S$79.64 | 1.03% | ๐บ๐ธ USA | ||
4810 | ![]() | S$80.3 M | S$144.47 | 1.62% | ๐บ๐ธ USA | ||
4811 | ![]() | S$80.28 M | S$13.20 | 0.17% | ๐ฎ๐ณ India | ||
4812 | ![]() | S$80.26 M | S$41.11 | 1.70% | ๐บ๐ธ USA | ||
4813 | ![]() | S$80.12 M | S$28.23 | 0.09% | ๐ฎ๐ฑ Israel | ||
4814 | ![]() | S$80.02 M | S$19.45 | 2.41% | ๐ฎ๐น Italy | ||
4815 | ![]() | S$79.97 M | S$0.21 | 3.67% | ๐น๐ญ Thailand | ||
4816 | ![]() | S$79.81 M | S$38.34 | 0.38% | ๐ฎ๐ณ India | ||
4817 | ![]() | S$79.67 M | S$42.32 | 0.28% | ๐ฑ๐บ Luxembourg | ||
|
|||||||
4818 | ![]() | S$79.59 M | S$33.91 | 5.64% | ๐ฎ๐น Italy | ||
4819 | ![]() | S$79.55 M | S$0.26 | 1.20% | ๐ฆ๐ช UAE | ||
4820 | ![]() | S$79.49 M | S$25.82 | 0.86% | ๐ฏ๐ต Japan | ||
4821 | ![]() | S$79.43 M | S$12.27 | 2.23% | ๐จ๐ฆ Canada | ||
4822 | ![]() | S$79.42 M | S$1,119 | 0.75% | ๐ฐ๐ผ Kuwait | ||
4823 | ![]() | S$79.37 M | S$55.20 | 1.64% | ๐บ๐ธ USA | ||
4824 | ![]() | S$79.36 M | S$3.02 | 2.45% | ๐ณ๐ด Norway | ||
4825 | ![]() | S$79.28 M | S$18.73 | 0.28% | ๐ฏ๐ต Japan | ||
4826 | ![]() | S$79.27 M | S$21.83 | 1.39% | ๐ช๐ธ Spain | ||
4827 | ![]() | S$79.24 M | S$14.51 | 0.58% | ๐ฆ๐บ Australia | ||
4828 | ![]() | S$79.14 M | S$7.67 | 0.11% | ๐ฆ๐บ Australia | ||
4829 | ![]() | S$79.12 M | S$55.07 | 0.55% | ๐ซ๐ท France | ||
4830 | ![]() | S$79.08 M | S$93.19 | 0.09% | ๐ฏ๐ต Japan | ||
4831 | ![]() | S$79.04 M | S$27.25 | 1.47% | Bahamas | ||
4832 | ![]() | S$79.02 M | S$0.60 | 3.80% | ๐น๐ญ Thailand | ||
4833 | ![]() | S$79.02 M | S$46.44 | 0.32% | ๐ง๐ช Belgium | ||
4834 | ![]() | S$78.9 M | S$2.85 | 0.12% | ๐ฌ๐ง UK | ||
4835 | ![]() | S$78.86 M | S$13.94 | 0.77% | ๐ต๐ฑ Poland | ||
4836 | ![]() | S$78.65 M | S$41.11 | 0.58% | ๐จ๐ญ Switzerland | ||
4837 | ![]() | S$78.65 M | S$51.57 | 2.93% | ๐ธ๐ช Sweden | ||
4838 | ![]() | S$78.57 M | S$14.77 | 0.00% | ๐บ๐ธ USA | ||
4839 | ![]() | S$78.55 M | S$7.55 | 1.19% | ๐บ๐ธ USA | ||
4840 | ![]() | S$78.48 M | S$26.67 | 0.17% | ๐ฏ๐ต Japan | ||
4841 | ![]() | S$78.47 M | S$13.93 | 2.91% | ๐ธ๐ฆ S. Arabia | ||
4842 | ![]() | S$78.46 M | S$38.26 | 0.12% | ๐ฏ๐ต Japan | ||
4843 | ![]() | S$78.29 M | S$56.85 | 0.25% | ๐บ๐ธ USA | ||
4844 | ![]() | S$78.25 M | S$153.36 | 0.58% | ๐ซ๐ท France | ||
4845 | ![]() | S$78.15 M | S$5.49 | 0.34% | ๐ณ๐ด Norway | ||
4846 | ![]() | S$78.15 M | S$6.32 | 0.15% | ๐จ๐ฆ Canada | ||
4847 | ![]() | S$78.12 M | S$65.15 | 1.07% | ๐ฏ๐ต Japan | ||
4848 | ![]() | S$77.99 M | S$6.18 | 1.54% | ๐ฌ๐ง UK | ||
4849 | ![]() | S$77.95 M | S$764.15 | 3.17% | ๐ฐ๐ผ Kuwait | ||
4850 | ![]() | S$77.91 M | S$13.49 | 0.26% | ๐ฌ๐ง UK | ||
4851 | ![]() | S$77.75 M | S$257.12 | 0.16% | ๐ฆ๐บ Australia | ||
4852 | ![]() | S$77.71 M | S$82.94 | 1.14% | ๐ฐ๐ท S. Korea | ||
4853 | ![]() | S$77.56 M | S$19.75 | 0.67% | ๐ฏ๐ต Japan | ||
4854 | ![]() | S$77.56 M | S$12.24 | 0.12% | ๐ช๐ธ Spain | ||
4855 | ![]() | S$77.53 M | S$132.35 | 0.17% | ๐ซ๐ท France | ||
4856 | ![]() | S$77.44 M | S$23.79 | 1.00% | ๐ธ๐ช Sweden | ||
4857 | ![]() | S$77.41 M | S$7.34 | 0.50% | ๐ฎ๐ณ India | ||
4858 | ![]() | S$77.37 M | S$1.54 | 0.16% | ๐ณ๐ด Norway | ||
4859 | ![]() | S$77.36 M | S$11.54 | 1.51% | ๐ธ๐ฆ S. Arabia | ||
4860 | ![]() | S$77.33 M | S$38.39 | 0.36% | ๐บ๐ธ USA | ||
4861 | ![]() | S$77.31 M | S$1.83 | 0.00% | ๐น๐ญ Thailand | ||
4862 | ![]() | S$77.3 M | S$8.74 | 2.39% | ๐ฌ๐ง UK | ||
4863 | ![]() | S$77.26 M | S$8.34 | 0.23% | ๐จ๐ณ China | ||
4864 | ![]() | S$77.13 M | S$47.85 | 0.99% | ๐บ๐ธ USA | ||
4865 | ![]() | S$77.08 M | S$3.58 | 3.13% | ๐ฆ๐บ Australia | ||
4866 | ![]() | S$76.92 M | S$0.67 | 0.00% | ๐ธ๐ฌ Singapore | ||
4867 | ![]() | S$76.82 M | S$5.61 | 1.34% | ๐จ๐ณ China | ||
4868 | ![]() | S$76.6 M | S$633.25 | 0.96% | ๐ซ๐ท France | ||
4869 | ![]() | S$76.56 M | S$17.82 | 0.29% | ๐บ๐ธ USA | ||
4870 | ![]() | S$76.49 M | S$41.15 | 2.22% | ๐บ๐ธ USA | ||
4871 | ![]() | S$76.37 M | S$2.56 | 0.97% | ๐ฆ๐บ Australia | ||
4872 | ![]() | S$76.35 M | S$7.92 | 0.63% | ๐ณ๐ด Norway | ||
4873 | ![]() | S$76.35 M | S$17.73 | 0.72% | ๐บ๐ธ USA | ||
4874 | ![]() | S$76.31 M | S$8.43 | 1.38% | ๐บ๐ธ USA | ||
4875 | ![]() | S$76.25 M | S$250.01 | 0.40% | ๐บ๐ธ USA | ||
|
|||||||
4876 | ![]() | S$76.2 M | S$76.80 | 0.18% | ๐ฎ๐ณ India | ||
4877 | ![]() | S$76.11 M | S$2.43 | 0.00% | ๐ฎ๐ณ India | ||
4878 | ![]() | S$76.04 M | S$118.89 | 1.45% | ๐ฎ๐ฑ Israel | ||
4879 | ![]() | S$75.95 M | S$14.01 | 0.05% | ๐บ๐ธ USA | ||
4880 | ![]() | S$75.86 M | S$1.21 | 0.28% | ๐จ๐ณ China | ||
4881 | ![]() | S$75.86 M | S$15.25 | 0.76% | ๐ฏ๐ต Japan | ||
4882 | ![]() | S$75.84 M | S$1,545 | 0.00% | ๐ฐ๐ผ Kuwait | ||
4883 | ![]() | S$75.84 M | S$38.48 | 2.74% | ๐ฉ๐ฐ Denmark | ||
4884 | ![]() | S$75.8 M | S$87.32 | 0.62% | ๐บ๐ธ USA | ||
4885 | ![]() | S$75.79 M | S$42.47 | 3.35% | ๐ฎ๐ณ India | ||
4886 | ![]() | S$75.77 M | S$17.65 | 0.57% | ๐ฎ๐ณ India | ||
4887 | ![]() | S$75.7 M | S$18.07 | 0.73% | ๐ฏ๐ต Japan | ||
4888 | ![]() | S$75.65 M | S$23.80 | 0.08% | ๐จ๐ฆ Canada | ||
4889 | ![]() | S$75.64 M | S$35.44 | 2.32% | ๐จ๐ฆ Canada | ||
4890 | ![]() | S$75.56 M | S$264.86 | 0.14% | ๐บ๐ธ USA | ||
4891 | ![]() | S$75.55 M | S$25.25 | 0.33% | ๐จ๐ฆ Canada | ||
4892 | ![]() | S$75.51 M | S$113.30 | 0.16% | ๐บ๐ธ USA | ||
4893 | ![]() | S$75.14 M | S$11.85 | 0.92% | ๐ฎ๐ฉ Indonesia | ||
4894 | ![]() | S$75.04 M | S$12.64 | 1.53% | ๐ฎ๐ณ India | ||
4895 | ![]() | S$75 M | S$5.29 | 3.49% | ๐บ๐ธ USA | ||
4896 | ![]() | S$74.97 M | S$1.30 | 1.23% | ๐ญ๐ฐ Hong Kong | ||
4897 | ![]() | S$74.92 M | S$9.90 | 0.27% | ๐ฏ๐ต Japan | ||
4898 | ![]() | S$74.81 M | S$0.13 | 1.23% | ๐ญ๐ฐ Hong Kong | ||
4899 | ![]() | S$74.81 M | S$208.45 | 0.76% | ๐จ๐ญ Switzerland | ||
4900 | ![]() | S$74.38 M | S$5.29 | 0.18% | ๐จ๐ฆ Canada |
This is the list of the world's most profitable public companies by earnings (TTM).