As of March 2023 Spectrum Pharmaceuticals has a market cap of $0.14 Billion. This makes Spectrum Pharmaceuticals the world's 6358th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $0.14 B | 87.2% |
2022 | $74.88 M | -64.04% |
2021 | $0.20 B | -58.15% |
2020 | $0.49 B | 20.66% |
2019 | $0.41 B | -57.36% |
2018 | $0.96 B | -49.3% |
2017 | $1.90 B | 434.52% |
2016 | $0.35 B | -13.26% |
2015 | $0.41 B | -10.01% |
2014 | $0.45 B | -19.42% |
2013 | $0.56 B | -15.51% |
2012 | $0.67 B | -20.05% |
2011 | $0.83 B | 137.57% |
2010 | $0.35 B | 62.74% |
2009 | $0.21 B | 358.37% |
2008 | $47.39 M | -44.22% |
2007 | $84.95 M | -39.08% |
2006 | $0.13 B | 40.27% |
2005 | $99.41 M | 0.69% |
2004 | $98.73 M | 45.68% |
2003 | $67.77 M | 1281.33% |
2002 | $4.9 M | -94.36% |
2001 | $87.02 M |
On Mar 27th, 2023 the market cap of Spectrum Pharmaceuticals was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $477.61 B | 340,629.98% | ๐บ๐ธ USA |
![]() Novartis NVS | $192.24 B | 137,049.57% | ๐จ๐ญ Switzerland |
![]() Pfizer PFE | $226.59 B | 161,551.76% | ๐บ๐ธ USA |
![]() Abbott Laboratories ABT | $169.86 B | 121,082.75% | ๐บ๐ธ USA |
![]() Biogen BIIB | $39.16 B | 27,842.83% | ๐บ๐ธ USA |
![]() Bristol-Myers Squibb BMY | $143.77 B | 102,465.83% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | $72.00 B | 51,271.22% | ๐ฌ๐ง UK |
![]() Seagen
SGEN | $37.65 B | 26,764.83% | ๐บ๐ธ USA |
![]() Curis CRIS | $53.91 M | -61.54% | ๐บ๐ธ USA |
![]() Teva Pharmaceutical Industries TEVA | $9.76 B | 6,869.46% | ๐ฎ๐ฑ Israel |