According to Spectrum Pharmaceuticals
's latest financial reports the company has $56.13 M in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $75.09 M | -25.39% |
2021-12-31 | $0.10 B | -44.09% |
2020-12-31 | $0.18 B | -19.59% |
2019-12-31 | $0.22 B | 9.75% |
2018-12-31 | $0.20 B | -10.36% |
2017-12-31 | $0.22 B | 43.61% |
2016-12-31 | $0.15 B | 13.2% |
2015-12-31 | $0.13 B | 5.06% |
2014-12-31 | $0.13 B | -16.6% |
2013-12-31 | $0.15 B | 11.73% |
2012-12-31 | $0.14 B | -11.32% |
2011-12-31 | $0.16 B | 68.55% |
2010-12-31 | $95.67 M | -15.59% |
2009-12-31 | $0.11 B | 45.15% |
2008-12-31 | $78.08 M | 40.29% |
2007-12-31 | $55.65 M | 9.79% |
2006-12-31 | $50.69 M | -20.37% |
2005-12-31 | $63.66 M | 62.39% |
2004-12-31 | $39.2 M | 48.78% |
2003-12-31 | $26.35 M | 1569.54% |
2002-12-31 | $1.57 M | -77.95% |
2001-12-31 | $7.15 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $24.61 B | 43,745.30% | ๐บ๐ธ USA |
![]() Novartis NVS | $11.17 B | 19,805.23% | ๐จ๐ญ Switzerland |
![]() Pfizer PFE | $19.97 B | 35,477.88% | ๐บ๐ธ USA |
![]() Abbott Laboratories ABT | $9.53 B | 16,880.19% | ๐บ๐ธ USA |
![]() Biogen BIIB | $6.07 B | 10,727.81% | ๐บ๐ธ USA |
![]() Bristol-Myers Squibb BMY | $8.37 B | 14,813.78% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | $8.20 B | 14,515.51% | ๐ฌ๐ง UK |
![]() Seagen
SGEN | $1.29 B | 2,201.77% | ๐บ๐ธ USA |
![]() Curis CRIS | $63.48 M | 13.09% | ๐บ๐ธ USA |
![]() Teva Pharmaceutical Industries TEVA | $2.66 B | 4,654.52% | ๐ฎ๐ฑ Israel |