According to Aluminum Corporation of China's latest financial reports the company has a price-to-book ratio of 1.11.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.8767 | 334.79% |
2021-12-31 | 0.2016 | 65.7% |
2020-12-31 | 0.1217 | 8% |
2019-12-31 | 0.1127 | 10.11% |
2018-12-31 | 0.1023 | -37.03% |
2017-12-31 | 0.1625 | 9.04% |
2016-12-31 | 0.1490 | -22.7% |
2015-12-31 | 0.1928 | -33.43% |
2014-12-31 | 0.2896 | 130.5% |
2013-12-31 | 0.1257 | -30.2% |
2012-12-31 | 0.1800 | -8.08% |
2011-12-31 | 0.1958 | -38.6% |
2010-12-31 | 0.3189 | -28.12% |
2009-12-31 | 0.4437 | 159.43% |
2008-12-31 | 0.1710 | -61.85% |
2007-12-31 | 0.4483 | 95.18% |
2006-12-31 | 0.2297 | -6.83% |
2005-12-31 | 0.2465 | 8.21% |
2004-12-31 | 0.2278 | -45.34% |
2003-12-31 | 0.4169 | 341.82% |
2002-12-31 | 0.0944 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Kaiser Aluminum
KALU | 1.83 | 65.35% | ๐บ๐ธ USA |
![]() Alcoa AA | 0.7701 | -30.51% | ๐บ๐ธ USA |