According to Aluminum Corporation of China's latest financial reports the company's total liabilities are $18.06 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $18.06 B | -3.75% |
2021-12-31 | $18.76 B | -1.07% |
2020-12-31 | $18.97 B | 0.13% |
2019-12-31 | $18.94 B | -2.19% |
2018-12-31 | $19.36 B | -6.4% |
2017-12-31 | $20.69 B | 6.85% |
2016-12-31 | $19.36 B | -9.67% |
2015-12-31 | $21.44 B | -13.22% |
2014-12-31 | $24.70 B | 2.56% |
2013-12-31 | $24.09 B | 23.89% |
2012-12-31 | $19.44 B | 23.48% |
2011-12-31 | $15.74 B | 23.77% |
2010-12-31 | $12.72 B | 10.86% |
2009-12-31 | $11.47 B | 3.8% |
2008-12-31 | $11.05 B | 141.68% |
2007-12-31 | $4.57 B | 18.2% |
2006-12-31 | $3.87 B | 25.85% |
2005-12-31 | $3.07 B | 23.5% |
2004-12-31 | $2.49 B | 31.26% |
2003-12-31 | $1.89 B | -1.58% |
2002-12-31 | $1.92 B | -15.46% |
2001-12-31 | $2.28 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Kaiser Aluminum
KALU | $1.62 B | -90.98% | ๐บ๐ธ USA |
![]() Alcoa AA | $7.67 B | -57.54% | ๐บ๐ธ USA |