Broadcom is a semiconductor company based in San Josรฉ, California. The company was the semiconductor product division of Hewlett-Packard and later Agilent prior to its spin-off.
According to Broadcom's latest financial reports the company's current revenue (TTM) is $34.41 B. In 2022 the company made a revenue of $33.20 B an increase over the years 2021 revenue that were of $27.45 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $34.41 B | 3.64% |
2022 | $33.20 B | 20.96% |
2021 | $27.45 B | 14.91% |
2020 | $23.88 B | 5.71% |
2019 | $22.59 B | 8.39% |
2018 | $20.84 B | 18.21% |
2017 | $17.63 B | 33.2% |
2016 | $13.24 B | 94.02% |
2015 | $6.82 B | 59.85% |
2014 | $4.26 B | 69.4% |
2013 | $2.52 B | 6.6% |
2012 | $2.36 B | 1.2% |
2011 | $2.33 B | 11.61% |
2010 | $2.09 B | 41.04% |
2009 | $1.48 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $60.58 B | 76.06% | ๐บ๐ธ USA |
![]() Texas Instruments TXN | $19.50 B | -43.33% | ๐บ๐ธ USA |
![]() Analog Devices ADI | $12.87 B | -62.60% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | $5.12 B | -85.12% | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | $3.51 B | -89.79% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $16.82 B | -51.10% | ๐จ๐ญ Switzerland |