Broadcom is a semiconductor company based in San Josรฉ, California. The company was the semiconductor product division of Hewlett-Packard and later Agilent prior to its spin-off.
As of December 2023 Broadcom has a market cap of $476.23 Billion. This makes Broadcom the world's 14th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $476.23 B | 103.82% |
2022 | $233.65 B | -14.95% |
2021 | $274.73 B | 54.27% |
2020 | $178.07 B | 41.66% |
2019 | $125.71 B | 21.39% |
2018 | $103.56 B | -1.53% |
2017 | $105.16 B | 49.11% |
2016 | $70.52 B | 75.74% |
2015 | $40.13 B | 56.26% |
2014 | $25.68 B | 95.13% |
2013 | $13.16 B | 69.22% |
2012 | $7.77 B | 10.27% |
2011 | $7.05 B | 2.76% |
2010 | $6.86 B | 59.43% |
2009 | $4.30 B |
On Dec 5th, 2023 the market cap of Broadcom was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $147.36 B | -69.06% | ๐บ๐ธ USA |
![]() Texas Instruments TXN | $142.81 B | -70.01% | ๐บ๐ธ USA |
![]() Analog Devices ADI | $89.63 B | -81.18% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | $15.84 B | -96.67% | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | $3.08 B | -99.35% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $42.97 B | -90.98% | ๐จ๐ญ Switzerland |