Broadcom is a semiconductor company based in San Josรฉ, California. The company was the semiconductor product division of Hewlett-Packard and later Agilent prior to its spin-off.
According to Broadcom's latest financial reports the company's total debt is $39.28 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-10-31 | $39.51 B | -0.54% |
2021-10-31 | $39.73 B | -3.24% |
2020-10-31 | $41.06 B | 25.2% |
2019-10-31 | $32.79 B | 87.49% |
2018-10-31 | $17.49 B | -0.31% |
2017-10-31 | $17.54 B | 28.63% |
2016-10-31 | $13.64 B | 245.45% |
2015-10-31 | $3.94 B | -28.32% |
2014-10-31 | $5.50 B | 275350% |
2013-10-31 | $2 M | -33.33% |
2012-10-31 | $3 M | -50% |
2011-10-31 | $6 M | -97.46% |
2010-10-31 | $0.23 B | -60.6% |
2009-10-31 | $0.59 B | -15.63% |
2008-10-31 | $0.71 B | -21.89% |
2007-10-31 | $0.90 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $61.67 B | 57.01% | ๐บ๐ธ USA |
![]() Texas Instruments TXN | $10.12 B | -74.22% | ๐บ๐ธ USA |
![]() Analog Devices ADI | $6.54 B | -83.34% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | $2.18 B | -94.43% | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | $0.63 B | -98.38% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $2.91 B | -92.59% | ๐จ๐ญ Switzerland |