Cisco Systems, Inc. is an American company in the telecommunications industry. It is primarily known for its routers and switches, which are used by a substantial part of the Internet backbones. Cisco was founded in December 1984 by a group of scientists (primarily Leonard Bosack and Sandy Lerner) from Stanford University near San Francisco.
According to Cisco's latest financial reports the company has $22.06 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-07-31 | $19.26 B | -21.42% |
2021-07-31 | $24.51 B | -16.66% |
2020-07-31 | $29.41 B | -11.95% |
2019-07-31 | $33.41 B | -28.22% |
2018-07-31 | $46.54 B | -33.97% |
2017-07-31 | $70.49 B | 7.2% |
2016-07-31 | $65.75 B | 8.84% |
2015-07-31 | $60.41 B | 16.02% |
2014-07-31 | $52.07 B | 2.89% |
2013-07-31 | $50.61 B | 3.89% |
2012-07-31 | $48.71 B | 9.27% |
2011-07-31 | $44.58 B | 11.85% |
2010-07-31 | $39.86 B | 13.89% |
2009-07-31 | $35.00 B | 33.41% |
2008-07-31 | $26.23 B | 17.83% |
2007-07-31 | $22.26 B | 24.99% |
2006-07-31 | $17.81 B | 155.62% |
2005-07-31 | $6.96 B | -19.61% |
2004-07-31 | $8.66 B | 2.17% |
2003-07-31 | $8.48 B | -32.96% |
2002-07-31 | $12.65 B | 83.23% |
2001-07-31 | $6.90 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $104.42 B | 373.36% | ๐บ๐ธ USA |
![]() IBM IBM | $17.39 B | -21.15% | ๐บ๐ธ USA |
![]() Citrix Systems
CTXS | N/A | N/A | ๐บ๐ธ USA |
![]() F5 Networks FFIV | $0.75 B | -96.58% | ๐บ๐ธ USA |
![]() HP HPQ | $1.76 B | -91.98% | ๐บ๐ธ USA |
![]() Juniper Networks
JNPR | $1.09 B | -95.02% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | $1.32 B | -93.99% | ๐บ๐ธ USA |
![]() NETGEAR NTGR | $0.23 B | -98.92% | ๐บ๐ธ USA |
![]() Ericsson ERIC | $4.19 B | -81.00% | ๐ธ๐ช Sweden |
![]() Vmware VMW | $5.10 B | -76.88% | ๐บ๐ธ USA |