Cisco Systems, Inc. is an American company in the telecommunications industry. It is primarily known for its routers and switches, which are used by a substantial part of the Internet backbones. Cisco was founded in December 1984 by a group of scientists (primarily Leonard Bosack and Sandy Lerner) from Stanford University near San Francisco.
According to Cisco's latest financial reports the company has a price-to-book ratio of 4.68988.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 5.24 | 15.48% |
2023-12-31 | 4.54 | -6.56% |
2022-12-31 | 4.86 | -22.36% |
2021-12-31 | 6.26 | 26.3% |
2020-12-31 | 4.96 | -16.16% |
2019-12-31 | 5.91 | 33.04% |
2018-12-31 | 4.44 | 53.81% |
2017-12-31 | 2.89 | 20.75% |
2016-12-31 | 2.39 | 4.1% |
2015-12-31 | 2.30 | -8.37% |
2014-12-31 | 2.51 | 23.19% |
2013-12-31 | 2.04 | 2.84% |
2012-12-31 | 1.98 | -3.84% |
2011-12-31 | 2.06 | -17.94% |
2010-12-31 | 2.51 | -27.08% |
2009-12-31 | 3.44 | 26.39% |
2008-12-31 | 2.72 | -43.64% |
2007-12-31 | 4.83 | -25.67% |
2006-12-31 | 6.50 | 32.48% |
2005-12-31 | 4.90 | -4.71% |
2004-12-31 | 5.15 | -15.6% |
2003-12-31 | 6.10 | 83.01% |
2002-12-31 | 3.33 |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Juniper Networks
JNPR | 2.49 | -56.12% | ๐บ๐ธ USA |
![]() Ericsson ERIC | 3.27 | -42.49% | ๐ธ๐ช Sweden |
![]() HP HPQ | -17.8 | -413.55% | ๐บ๐ธ USA |
![]() NETGEAR NTGR | 1.44 | -74.70% | ๐บ๐ธ USA |
![]() IBM IBM | 9.69 | 70.71% | ๐บ๐ธ USA |
![]() Vmware VMW | 24.2 | 325.33% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | 40.9 | 619.51% | ๐บ๐ธ USA |
![]() F5 FFIV | 4.95 | -12.91% | ๐บ๐ธ USA |
![]() Microsoft MSFT | 11.0 | 94.54% | ๐บ๐ธ USA |