According to NETGEAR's latest financial reports the company has a price-to-book ratio of 0.6673.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.8430 | -31.29% |
2021-12-31 | 1.23 | -31.26% |
2020-12-31 | 1.78 | 48.11% |
2019-12-31 | 1.20 | -53.95% |
2018-12-31 | 2.62 | 3.39% |
2017-12-31 | 2.53 | 12.18% |
2016-12-31 | 2.26 | 17.03% |
2015-12-31 | 1.93 | 12.64% |
2014-12-31 | 1.71 | 9.13% |
2013-12-31 | 1.57 | -21.72% |
2012-12-31 | 2.00 | 1.49% |
2011-12-31 | 1.97 | -18.92% |
2010-12-31 | 2.43 | 33.84% |
2009-12-31 | 1.82 | 76.73% |
2008-12-31 | 1.03 | -69.58% |
2007-12-31 | 3.38 | 11.75% |
2006-12-31 | 3.03 | 12.61% |
2005-12-31 | 2.69 | -12.83% |
2004-12-31 | 3.08 | -9.05% |
2003-12-31 | 3.39 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | 45.6 | 6,729.60% | ๐บ๐ธ USA |
![]() Cisco CSCO | 4.89 | 632.44% | ๐บ๐ธ USA |
![]() Fortinet FTNT | -191 | -28,747.15% | ๐บ๐ธ USA |
![]() HP HPQ | -7.77 | -1,264.73% | ๐บ๐ธ USA |
![]() Western Digital WDC | 1.03 | 54.18% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | 361 | 53,973.79% | ๐บ๐ธ USA |
![]() ADTRAN ADTN | 0.5264 | -21.10% | ๐บ๐ธ USA |