The cost to borrow / borrow fee is an annualized percentage an account is charged when borrowing shares of a stock.
Please note that the borrow fee and available shares to borrow displayed on this page are solely based on information provided by Interactive Brokers.
Company | Cost to borrow (% year) | Shares available | Country |
---|---|---|---|
![]() HP HPQ | 0.25% | 10 M | ๐บ๐ธ USA |
![]() Apple AAPL | 0.4081% | 10 M | ๐บ๐ธ USA |
![]() Western Digital WDC | 0.3203% | 3.3 M | ๐บ๐ธ USA |
![]() Fortinet FTNT | 0.25% | 8.8 M | ๐บ๐ธ USA |
![]() Cisco CSCO | 0.4081% | 10 M | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | 0.4081% | 2.3 M | ๐บ๐ธ USA |