Highest end of day price: $48.23 USD on 2018-07-18
Lowest end of day price: $5.34 USD on 2009-02-23
Company | Stock price | Change 1d% | Country |
---|---|---|---|
![]() Apple AAPL | $145.93 | 1.37% | ๐บ๐ธ USA |
![]() Cisco CSCO | $48.51 | 0.35% | ๐บ๐ธ USA |
![]() Fortinet FTNT | $52.70 | -0.96% | ๐บ๐ธ USA |
![]() HP HPQ | $29.23 | 0.76% | ๐บ๐ธ USA |
![]() Western Digital WDC | $44.97 | 2.77% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | $254.40 | -1.11% | ๐บ๐ธ USA |
![]() ADTRAN ADTN | $18.67 | -0.48% | ๐บ๐ธ USA |