Rank | Name | Revenue | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โฌ351.70 B | 93,98ย โฌ | 0.09% | ๐ฉ๐ช Germany | ||
2 | ![]() | โฌ314.60 B | 145,62ย โฌ | 0.08% | ๐ฏ๐ต Japan | ||
3 | ![]() | โฌ188.44 B | 45,66ย โฌ | 0.45% | ๐บ๐ธ USA | ||
4 | ![]() | โฌ182.87 B | 10,08ย โฌ | 1.09% | ๐บ๐ธ USA | ||
5 | ![]() | โฌ153.85 B | 53,11ย โฌ | 0.00% | ๐ฉ๐ช Germany | ||
6 | ![]() | โฌ150.16 B | 85,58ย โฌ | 0.21% | ๐ฉ๐ช Germany | ||
7 | ![]() | โฌ142.10 B | 26,27ย โฌ | 0.13% | ๐ฏ๐ต Japan | ||
8 | ![]() | โฌ127.19 B | 46,37ย โฌ | 0.30% | ๐ฐ๐ท S. Korea | ||
9 | ![]() | โฌ114.04 B | 38,65ย โฌ | 0.83% | ๐จ๐ณ China | ||
10 | ![]() | โฌ101.26 B | 8,61ย โฌ | 2.89% | ๐ณ๐ฑ Netherlands | ||
11 | ![]() | โฌ95.72 B | 268,15ย โฌ | 1.17% | ๐บ๐ธ USA | ||
12 | ![]() | โฌ86.68 B | 2,03ย โฌ | 0.47% | ๐จ๐ณ China | ||
13 | ![]() | โฌ86.50 B | 1,79ย โฌ | 1.58% | ๐ฏ๐ต Japan | ||
14 | ![]() | โฌ77.66 B | 62,59ย โฌ | 0.70% | ๐ฐ๐ท S. Korea | ||
15 | ![]() | โฌ58.51 B | 41,20ย โฌ | 1.58% | ๐ซ๐ท France | ||
16 | ![]() | โฌ51.60 B | 6,80ย โฌ | 1.98% | ๐ฎ๐ณ India | ||
17 | ![]() | โฌ42.92 B | 43,67ย โฌ | 1.44% | ๐ฉ๐ช Germany | ||
|
|||||||
18 | ![]() | โฌ41.79 B | 6,29ย โฌ | 1.38% | ๐จ๐ณ China | ||
19 | ![]() | โฌ37.17 B | 1,69ย โฌ | 1.05% | ๐ธ๐ช Sweden | ||
20 | ![]() | โฌ36.62 B | 9,67ย โฌ | 0.88% | ๐ฏ๐ต Japan | ||
21 | ![]() | โฌ32.94 B | 5,05ย โฌ | 3.04% | ๐ฏ๐ต Japan | ||
22 | ![]() | โฌ32.91 B | 1,92ย โฌ | 0.11% | ๐จ๐ณ China | ||
23 | ![]() | โฌ32.13 B | 14,98ย โฌ | 2.26% | ๐ฏ๐ต Japan | ||
24 | ![]() | โฌ24.11 B | 2,59ย โฌ | 0.64% | ๐จ๐ณ China | ||
25 | ![]() | โฌ23.13 B | 11,16ย โฌ | 0.49% | ๐ฏ๐ต Japan | ||
26 | ![]() | โฌ21.73 B | 1,52ย โฌ | 0.31% | ๐จ๐ณ China | ||
27 | ![]() | โฌ20.10 B | 23,66ย โฌ | 1.69% | ๐จ๐ณ China | ||
28 | ![]() | โฌ19.14 B | 15,75ย โฌ | 4.66% | ๐จ๐ณ China | ||
29 | ![]() | โฌ19.04 B | 2,38ย โฌ | 1.09% | ๐ฏ๐ต Japan | ||
30 | ![]() | โฌ18.75 B | 30,64ย โฌ | 2.82% | ๐ฎ๐ณ India | ||
31 | ![]() | โฌ17.14 B | 125,34ย โฌ | 0.60% | ๐ฎ๐ณ India | ||
32 | ![]() | โฌ17.03 B | 2,03ย โฌ | 1.09% | ๐น๐ท Turkey | ||
33 | ![]() | โฌ14.72 B | 0,90ย โฌ | 0.40% | ๐จ๐ณ China | ||
34 | ![]() | โฌ14.55 B | 0,41ย โฌ | 1.09% | ๐จ๐ณ China | ||
35 | ![]() | โฌ11.52 B | 23,50ย โฌ | 1.22% | ๐จ๐ณ China | ||
36 | ![]() | โฌ9.42 B | 3,34ย โฌ | 5.69% | ๐จ๐ณ China | ||
37 | ![]() | โฌ7.93 B | 16,40ย โฌ | 0.00% | ๐น๐ผ Taiwan | ||
38 | ![]() | โฌ7.46 B | 0,84ย โฌ | 0.29% | ๐จ๐ณ China | ||
39 | ![]() | โฌ7.41 B | 419,66ย โฌ | 1.46% | ๐ฎ๐น Italy | ||
40 | ![]() | โฌ6.97 B | 42,76ย โฌ | 0.16% | ๐บ๐ธ USA | ||
41 | ![]() | โฌ6.94 B | 14,88ย โฌ | 0.17% | ๐จ๐ณ China | ||
42 | ![]() | โฌ5.65 B | 4,65ย โฌ | 2.48% | ๐จ๐ณ China | ||
43 | ![]() | โฌ5.00 B | 11,14ย โฌ | 2.18% | ๐บ๐ธ USA | ||
44 | ![]() | โฌ4.40 B | 6,29ย โฌ | 0.26% | ๐จ๐ณ China | ||
45 | ![]() | โฌ3.19 B | 4,55ย โฌ | 0.28% | ๐น๐ท Turkey | ||
46 | ![]() | โฌ2.71 B | 2,33ย โฌ | 1.08% | ๐ฐ๐ท S. Korea | ||
47 | ![]() | โฌ2.54 B | 0,97ย โฌ | 1.07% | ๐น๐ผ Taiwan | ||
48 | ![]() | โฌ2.12 B | 3,04ย โฌ | 0.57% | ๐ป๐ณ Vietnam | ||
49 | ![]() | โฌ2.06 B | 0,92ย โฌ | 5.26% | ๐ธ๐ช Sweden | ||
50 | ![]() | โฌ1.54 B | 0,93ย โฌ | 1.77% | ๐ฌ๐ง UK | ||
51 | ![]() | โฌ0.95 B | 163,69ย โฌ | 1.17% | ๐ฎ๐ณ India | ||
52 | ![]() | โฌ0.87 B | 1,96ย โฌ | 1.72% | ๐บ๐ธ USA | ||
53 | ![]() | โฌ0.84 B | 1,86ย โฌ | 0.23% | ๐จ๐ณ China | ||
54 | ![]() | โฌ0.13 B | 1,03ย โฌ | 0.00% | ๐จ๐ณ China | ||
55 | ![]() | โฌ31.15 M | 0,20ย โฌ | 0.00% | ๐บ๐ธ USA | ||
56 | ![]() | โฌ30.04 M | 0,58ย โฌ | 0.36% | ๐บ๐ธ USA | ||
57 | ![]() | โฌ8.93 M | 0,12ย โฌ | 4.77% | ๐บ๐ธ USA | ||
58 | ![]() | โฌ6.6 M | 0,33ย โฌ | 5.94% | ๐บ๐ธ USA | ||
59 | ![]() | โฌ1.86 M | 0,32ย โฌ | 0.00% | ๐บ๐ธ USA | ||
60 | ![]() | โฌ0.85 M | 1,50ย โฌ | 0.57% | ๐บ๐ธ USA | ||
61 | ![]() | โฌ0.18 M | 0,61ย โฌ | 4.83% | ๐ฎ๐ฑ Israel | ||
62 | ![]() | N/A | 1,51ย โฌ | 2.31% | ๐ฆ๐ช UAE |
This is the list of the world's largest automakers by revenue/sales. Only the automakers that are publicly traded on a stock exchange are shown. An automaker is a company that is involved in the design, development, manufacturing, marketing, and selling of motor vehicles. The revenues displayed in this list are the revenues over the last trailing 12 months (TTM).