According to Blackstone Mortgage Trust 's latest financial reports the company's total debt is โฌ13.62 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | โฌ15.11 B | -13.42% |
2023-12-31 | โฌ17.45 B | -8.39% |
2022-12-31 | โฌ19.05 B | 20.57% |
2021-12-31 | โฌ15.80 B | 51.27% |
2020-12-31 | โฌ10.44 B | -7.03% |
2019-12-31 | โฌ11.23 B | 17.27% |
2018-12-31 | โฌ9.58 B | 58.86% |
2017-12-31 | โฌ6.03 B | 1.76% |
2016-12-31 | โฌ5.92 B | -4.34% |
2015-12-31 | โฌ6.19 B | 150.38% |
2014-12-31 | โฌ2.47 B | 590.31% |
2013-12-31 | โฌ0.35 B | 221.21% |
2012-12-31 | โฌ0.11 B | -89.58% |
2011-12-31 | โฌ1.07 B | -63.01% |
2010-12-31 | โฌ2.89 B | 212.97% |
2009-12-31 | โฌ0.92 B | -6.61% |
2008-12-31 | โฌ0.99 B | 3.6% |
2007-12-31 | โฌ0.95 B | -0.18% |
2006-12-31 | โฌ0.95 B | -4.92% |
2005-12-31 | โฌ1.00 B | 1996.92% |
2004-12-31 | โฌ48.04 M | -78.24% |
2003-12-31 | โฌ0.22 B | 15.38% |
2002-12-31 | โฌ0.19 B | -58.49% |
2001-12-31 | โฌ0.46 B | 33.2% |
2000-12-31 | โฌ0.34 B | -31.04% |
1999-12-31 | โฌ0.50 B | 30.8% |
1998-12-31 | โฌ0.38 B | 172.69% |
1997-12-31 | โฌ0.14 B | 3111.54% |
1996-12-31 | โฌ4.38 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Easterly Government Properties DEA | โฌ1.36 B | -89.95% | ๐บ๐ธ USA |
![]() Cousins Properties
CUZ | โฌ2.62 B | -80.72% | ๐บ๐ธ USA |
![]() Camden Property Trust
CPT | โฌ3.19 B | -76.55% | ๐บ๐ธ USA |
![]() AvalonBay Communities AVB | โฌ7.24 B | -46.79% | ๐บ๐ธ USA |