As of April 2025 Flex has a market cap of โฌ10.58 Billion. This makes Flex the world's 1419th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โฌ10.58 B | -27.36% |
2024 | โฌ14.57 B | 22.07% |
2023 | โฌ11.94 B | 31.83% |
2022 | โฌ9.05 B | 18.92% |
2021 | โฌ7.61 B | 3.98% |
2020 | โฌ7.32 B | 28.96% |
2019 | โฌ5.68 B | 63.44% |
2018 | โฌ3.47 B | -56.14% |
2017 | โฌ7.92 B | 7.41% |
2016 | โฌ7.37 B | 30.65% |
2015 | โฌ5.64 B | 7.19% |
2014 | โฌ5.26 B | 55.46% |
2013 | โฌ3.38 B | 10.1% |
2012 | โฌ3.07 B | -0.99% |
2011 | โฌ3.10 B | -30.62% |
2010 | โฌ4.48 B | 8.06% |
2009 | โฌ4.14 B | 179.71% |
2008 | โฌ1.48 B | -78.49% |
2007 | โฌ6.88 B | 30.47% |
2006 | โฌ5.28 B | 3.79% |
2005 | โฌ5.08 B | -11.67% |
2004 | โฌ5.76 B | -7.26% |
2003 | โฌ6.21 B | 52.83% |
2002 | โฌ4.06 B | -69.58% |
2001 | โฌ13.35 B | 0.49% |
2000 | โฌ13.29 B | 151.83% |
1999 | โฌ5.27 B | 209.07% |
1998 | โฌ1.70 B | 204.46% |
1997 | โฌ0.56 B | 76.6% |
1996 | โฌ0.31 B |
On Apr 22nd, 2025 the market cap of Flex was reported to be: