According to Geron's latest financial reports and stock price the company's current Operating Margin is -226.73%. At the end of 2024 the company had an Operating Margin of -226.73%.
Year | Operating Margin | Change |
---|---|---|
2024 | -226.73% | -99.71% |
2023 | -77,690.72% | 226.31% |
2022 | -23,808.89% | 185.64% |
2021 | -8,335.39% | -72.11% |
2020 | -29,888.14% | 100.57% |
2019 | -14,901.74% | 487.97% |
2018 | -2,534.43% | -3.31% |
2017 | -2,621.22% | 446.84% |
2016 | -479.34% | -379102.52% |
2015 | 0.13% | -100% |
2014 | -3,093.67% | 3.42% |
2013 | -2,991.35% | 17.65% |
2012 | -2,542.67% | -36% |
2011 | -3,972.64% | 27.09% |
2010 | -3,125.93% | -23.18% |
2009 | -4,069.18% | 70.13% |
2008 | -2,391.87% | 190.12% |
2007 | -824.44% | -42.95% |
2006 | -1,445.22% | -88.89% |
2005 | -13,003.45% | 278.93% |
2004 | -3,431.62% | -91.81% |
2003 | -41,916.67% | 1365.32% |
2002 | -2,860.58% | 195.7% |
2001 | -967.38% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Eterna Therapeutics ERNA | -6,475.42% | 2,756.00% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | 23.75% | -110.48% | ๐บ๐ธ USA |
![]() Bio-Techne TECH | 16.02% | -107.07% | ๐บ๐ธ USA |
![]() Incyte INCY | 7.12% | -103.14% | ๐บ๐ธ USA |
![]() CTI BioPharma
CTIC | -172.37% | -23.98% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.