Harley-Davidson
HOG
#4367
Rank
โ‚ฌ2.14 B
Marketcap
17,65ย โ‚ฌ
Share price
-2.75%
Change (1 day)
-36.64%
Change (1 year)

Earnings for Harley-Davidson (HOG)

Earnings in 2025 (TTM): โ‚ฌ0.53 Billion

According to Harley-Davidson 's latest financial reports the company's current earnings are โ‚ฌ4.66 Billion. In 2024 the company made an earning of โ‚ฌ0.44 Billion a decrease over its 2023 earnings that were of โ‚ฌ0.74 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Harley-Davidson from 1985 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) โ‚ฌ0.53 B19.02%
2024 โ‚ฌ0.44 B-40.34%
2023 โ‚ฌ0.74 B-6.91%
2022 โ‚ฌ0.80 B13.67%
2021 โ‚ฌ0.70 B-5308.12%
2020 -โ‚ฌ13.55 Million-102.82%
2019 โ‚ฌ0.48 B-18.82%
2018 โ‚ฌ0.59 B-20.51%
2017 โ‚ฌ0.74 B-15.63%
2016 โ‚ฌ0.88 B-10.98%
2015 โ‚ฌ0.99 B-10.38%
2014 โ‚ฌ1.10 B15.17%
2013 โ‚ฌ0.95 B15.89%
2012 โ‚ฌ0.82 B21.3%
2011 โ‚ฌ0.68 B103%
2010 โ‚ฌ0.33 B67.67%
2009 โ‚ฌ0.20 B-77.48%
2008 โ‚ฌ0.89 B-28.58%
2007 โ‚ฌ1.24 B-10.86%
2006 โ‚ฌ1.39 B9.17%
2005 โ‚ฌ1.28 B7.85%
2004 โ‚ฌ1.18 B18.31%
2003 โ‚ฌ1.00 B31.63%
2002 โ‚ฌ0.76 B31.53%
2001 โ‚ฌ0.58 B22.77%
2000 โ‚ฌ0.47 B30.36%
1999 โ‚ฌ0.36 B25.16%
1998 โ‚ฌ0.28 B21.68%
1997 โ‚ฌ0.23 B21.34%
1996 โ‚ฌ0.19 B29.3%
1995 โ‚ฌ0.15 B8.64%
1994 โ‚ฌ0.13 B143.39%
1993 โ‚ฌ57.36 M-24.92%
1992 โ‚ฌ76.4 M52.67%
1991 โ‚ฌ50.04 M-7.04%
1990 โ‚ฌ53.83 M-86.25%
1989 โ‚ฌ0.39 B587.44%
1988 โ‚ฌ56.93 M18.04%
1987 โ‚ฌ48.23 M250%
1986 โ‚ฌ13.78 M24.03%
1985 โ‚ฌ11.11 M

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Polaris
PII
-โ‚ฌ24.9 Million-104.59%๐Ÿ‡บ๐Ÿ‡ธ USA
Honda
HMC
โ‚ฌ6.30 B 1,062.27%๐Ÿ‡ฏ๐Ÿ‡ต Japan
Hasbro
HAS
-โ‚ฌ0.23 Billion-141.88%๐Ÿ‡บ๐Ÿ‡ธ USA
Elbit Systems
ESLT
โ‚ฌ0.51 B-4.62%๐Ÿ‡ฎ๐Ÿ‡ฑ Israel