According to IEC Electronics 's latest financial reports the company's current revenue is โฌ0.16 Billion. In 2020 the company made a revenue of โฌ0.15 Billion an increase over the revenue in the year 2019 that were of โฌ0.14 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2021 (TTM) | โฌ0.15 B | -0.06% |
2020 | โฌ0.15 B | 11.54% |
2019 | โฌ0.14 B | 26.73% |
2018 | โฌ0.11 B | 35.78% |
2017 | โฌ82.65 M | -16.01% |
2016 | โฌ98.4 M | -10.8% |
2015 | โฌ0.11 B | -4.05% |
2014 | โฌ0.11 B | -4.05% |
2013 | โฌ0.11 B | -2.77% |
2012 | โฌ0.12 B | 4.03% |
2011 | โฌ0.11 B | 29.14% |
2010 | โฌ91.73 M | 53.2% |
2009 | โฌ59.88 M | 25.5% |
2008 | โฌ47.71 M | 30.26% |
2007 | โฌ36.63 M | 51.56% |
2006 | โฌ24.16 M | 71.8% |
2005 | โฌ14.06 M | -39.98% |
2004 | โฌ23.43 M | -39.26% |
2003 | โฌ38.59 M | 7.99% |
2002 | โฌ35.73 M | -64.22% |
2001 | โฌ99.87 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Benchmark Electronics
BHE | โฌ2.23 B | 1,284.69% | ๐บ๐ธ USA |
![]() Plexus PLXS | โฌ3.39 B | 2,003.09% | ๐บ๐ธ USA |
![]() Sanmina SANM | โฌ6.71 B | 4,060.67% | ๐บ๐ธ USA |
![]() SigmaTron International SGMA | โฌ0.26 B | 65.22% | ๐บ๐ธ USA |
![]() TTM Technologies
TTMI | โฌ2.15 B | 1,236.46% | ๐บ๐ธ USA |
![]() Jabil JBL | โฌ24.38 B | 15,014.28% | ๐บ๐ธ USA |
![]() Flex FLEX | โฌ22.07 B | 13,582.58% | ๐ธ๐ฌ Singapore |
![]() CTS Corporation CTS | โฌ0.44 B | 173.40% | ๐บ๐ธ USA |