According to LENSAR's latest financial reports the company has โฌ21.78 Million in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2024-12-31 | โฌ21.57 M | -0.87% |
2023-12-31 | โฌ21.76 M | 59.13% |
2022-12-31 | โฌ13.67 M | -51.03% |
2021-12-31 | โฌ27.93 M | -15.37% |
2020-12-31 | โฌ33 M | 701.22% |
2019-12-31 | โฌ4.11 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Philips PHG | โฌ1.11 B | 5,020.85% | ๐ณ๐ฑ Netherlands |
![]() PAVmed
PAVM | โฌ2.32 M | -89.31% | ๐บ๐ธ USA |