a decrease over the revenue in the year 2022 that were of โฌ0.73 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 | โฌ86.32 M | -88.29% |
2022 | โฌ0.73 B | 49.88% |
2021 | โฌ0.49 B | 12.23% |
2020 | โฌ0.43 B | -17.66% |
2019 | โฌ0.53 B | 27.45% |
2018 | โฌ0.41 B | 38% |
2017 | โฌ0.30 B | 13.18% |
2016 | โฌ0.26 B | 3.52% |
2015 | โฌ0.25 B | -14.13% |
2014 | โฌ0.30 B | 14.87% |
2013 | โฌ0.26 B | 19.68% |
2012 | โฌ0.21 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Evertec EVTC | โฌ0.74 B | N/A | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | โฌ3.49 B | N/A | ๐บ๐ธ USA |
![]() Visa V | โฌ32.45 B | N/A | ๐บ๐ธ USA |
![]() Western Union WU | โฌ3.57 B | N/A | ๐บ๐ธ USA |
![]() eBay EBAY | โฌ8.89 B | N/A | ๐บ๐ธ USA |
![]() Mobile TeleSystems MTSS.ME | N/A | N/A | ๐ท๐บ Russia |