The InterGroup Corporation
INTG
#9273
Rank
โ‚ฌ30.11 M
Marketcap
13,77ย โ‚ฌ
Share price
4.31%
Change (1 day)
-52.23%
Change (1 year)

Earnings for The InterGroup Corporation (INTG)

Earnings in 2024 (TTM): -โ‚ฌ9.4 M

According to The InterGroup Corporation's latest financial reports the company's current earnings (TTM) are -โ‚ฌ9.19 M. In 2023 the company made an earning of -โ‚ฌ6.05 M a decrease over its 2022 earnings that were of -โ‚ฌ2.65 M.The earnings displayed on this page is the company's Pretax Income.

Earnings history for The InterGroup Corporation from 1985 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) -โ‚ฌ9.4 M55.36%
2023 -โ‚ฌ6.05 M128.36%
2022 -โ‚ฌ2.65 M-295.34%
2021 โ‚ฌ1.35 M-139.4%
2020 -โ‚ฌ3.44 M-204.96%
2019 โ‚ฌ3.27 M-68.49%
2018 โ‚ฌ10.4 M-444.02%
2017 -โ‚ฌ3.03 M-52.52%
2016 -โ‚ฌ6.37 M-3077.64%
2015 โ‚ฌ0.21 M-109.14%
2014 -โ‚ฌ2.34 M-72.19%
2013 -โ‚ฌ8.42 M-1458.75%
2012 โ‚ฌ0.61 M-110.12%
2011 -โ‚ฌ6.12 M-154.52%
2010 โ‚ฌ11.22 M-691.86%
2009 -โ‚ฌ1.9 M-55.16%
2008 -โ‚ฌ4.23 M63.56%
2007 -โ‚ฌ2.59 M-47.65%
2006 -โ‚ฌ4.94 M-63.07%
2005 -โ‚ฌ13.38 M-857.33%
2004 โ‚ฌ1.76 M-84.12%
2003 โ‚ฌ11.12 M-200.8%
2002 -โ‚ฌ11.04 M-713.5%
2001 โ‚ฌ1.79 M-73.69%
2000 โ‚ฌ6.83 M-59.54%
1999 โ‚ฌ16.89 M150.65%
1998 โ‚ฌ6.74 M62.09%
1997 โ‚ฌ4.15 M-190.06%
1996 -โ‚ฌ4.62 M-230.39%
1995 โ‚ฌ3.54 M-80.28%
1994 โ‚ฌ17.95 M37.24%
1993 โ‚ฌ13.08 M-14.71%
1992 โ‚ฌ15.34 M17.24%
1991 โ‚ฌ13.08 M-13.17%
1990 โ‚ฌ15.07 M-17.33%
1989 โ‚ฌ18.22 M34.67%
1988 โ‚ฌ13.53 M-1.32%
1987 โ‚ฌ13.71 M24.59%
1986 โ‚ฌ11 M23.23%
1985 โ‚ฌ8.93 M