Rank | Name | Operating Margin | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
5001 | ![]() | 6.60% | 7,73ย โฌ | 0.32% | Hungary | ||
5002 | ![]() | 6.60% | 40,22ย โฌ | 1.12% | ๐บ๐ธ USA | ||
5003 | ![]() | 6.59% | 3,49ย โฌ | 0.47% | ๐ถ๐ฆ Qatar | ||
5004 | ![]() | 6.59% | 99,25ย โฌ | 2.14% | ๐บ๐ธ USA | ||
5005 | ![]() | 6.58% | 5,32ย โฌ | 0.52% | ๐ฎ๐น Italy | ||
5006 | ![]() | 6.58% | 71,35ย โฌ | 1.71% | ๐บ๐ธ USA | ||
5007 | ![]() | 6.58% | 50,21ย โฌ | 0.16% | ๐ฏ๐ต Japan | ||
5008 | ![]() | 6.57% | 7,00ย โฌ | 1.47% | ๐ธ๐ฆ S. Arabia | ||
5009 | ![]() | 6.57% | 67,69ย โฌ | 0.40% | ๐จ๐ญ Switzerland | ||
5010 | ![]() | 6.57% | 24,44ย โฌ | 2.31% | ๐บ๐ธ USA | ||
5011 | ![]() | 6.57% | 13,11ย โฌ | 0.68% | ๐ธ๐ช Sweden | ||
5012 | ![]() | 6.57% | 0,13ย โฌ | 1.18% | ๐ฎ๐ฉ Indonesia | ||
5013 | ![]() | 6.56% | 2,47ย โฌ | 1.13% | ๐ฎ๐ณ India | ||
5014 | ![]() | 6.56% | 5,62ย โฌ | 2.22% | ๐ฎ๐ณ India | ||
5015 | ![]() | 6.55% | 7,90ย โฌ | 0.00% | ๐ต๐น Portugal | ||
5016 | ![]() | 6.55% | 5,17ย โฌ | 3.01% | ๐ฏ๐ต Japan | ||
5017 | ![]() | 6.54% | 3,64ย โฌ | 0.24% | ๐จ๐ณ China | ||
|
|||||||
5018 | ![]() | 6.54% | 59,47ย โฌ | 0.34% | ๐ฆ๐บ Australia | ||
5019 | ![]() | 6.54% | 5,31ย โฌ | 0.77% | ๐ธ๐ฆ S. Arabia | ||
5020 | ![]() | 6.54% | 227,99ย โฌ | 0.16% | ๐บ๐ธ USA | ||
5021 | ![]() | 6.53% | 3,34ย โฌ | 0.52% | ๐ฎ๐ณ India | ||
5022 | ![]() | 6.53% | 7,05ย โฌ | 0.49% | ๐ฏ๐ต Japan | ||
5023 | ![]() | 6.52% | 22,45ย โฌ | 1.81% | ๐ฉ๐ช Germany | ||
5024 | ![]() | 6.52% | 0,04671ย โฌ | 3.41% | ๐ญ๐ฐ Hong Kong | ||
5025 | ![]() | 6.52% | 110,00ย โฌ | 0.90% | ๐ฆ๐น Austria | ||
5026 | ![]() | 6.52% | 10,42ย โฌ | 2.11% | ๐บ๐ธ USA | ||
5027 | ![]() | 6.52% | 226,45ย โฌ | 0.88% | ๐บ๐ธ USA | ||
5028 | ![]() | 6.51% | 26,80ย โฌ | 0.00% | ๐ซ๐ท France | ||
5029 | ![]() | 6.51% | 25,61ย โฌ | 0.79% | ๐ฏ๐ต Japan | ||
5030 | ![]() | 6.51% | 40,01ย โฌ | 0.17% | ๐บ๐ธ USA | ||
5031 | ![]() | 6.51% | 25,18ย โฌ | 1.32% | ๐จ๐ณ China | ||
5032 | ![]() | 6.51% | 46,20ย โฌ | 0.43% | ๐ซ๐ท France | ||
5033 | ![]() | 6.50% | 21,30ย โฌ | 1.84% | ๐ซ๐ท France | ||
5034 | ![]() | 6.50% | 35,75ย โฌ | 0.83% | ๐ง๐ช Belgium | ||
5035 | ![]() | 6.49% | 17,09ย โฌ | 1.69% | ๐บ๐ธ USA | ||
5036 | ![]() | 6.49% | 3,40ย โฌ | 3.81% | ๐ธ๐ช Sweden | ||
5037 | ![]() | 6.49% | 35,10ย โฌ | 0.28% | ๐ฎ๐น Italy | ||
5038 | ![]() | 6.48% | 2,39ย โฌ | 1.06% | ๐ฏ๐ต Japan | ||
5039 | ![]() | 6.48% | 3,24ย โฌ | 0.00% | ๐ซ๐ฎ Finland | ||
5040 | ![]() | 6.48% | 29,89ย โฌ | 1.42% | ๐บ๐ธ USA | ||
5041 | ![]() | 6.48% | 139,06ย โฌ | 0.34% | ๐จ๐ฆ Canada | ||
5042 | ![]() | 6.47% | 0,17ย โฌ | 0.00% | ๐น๐ญ Thailand | ||
5043 | ![]() | 6.47% | 3,54ย โฌ | 3.17% | ๐ต๐ฑ Poland | ||
5044 | ![]() | 6.47% | 7,60ย โฌ | 0.81% | ๐ฆ๐บ Australia | ||
5045 | ![]() | 6.47% | 4,59ย โฌ | 3.45% | ๐บ๐ธ USA | ||
5046 | ![]() | 6.47% | 61,00ย โฌ | 0.00% | ๐ฉ๐ช Germany | ||
5047 | ![]() | 6.47% | 5,30ย โฌ | 0.51% | ๐ธ๐ช Sweden | ||
5048 | ![]() | 6.46% | 3,54ย โฌ | 2.15% | ๐บ๐ธ USA | ||
5049 | ![]() | 6.46% | 7,86ย โฌ | 0.15% | ๐ฏ๐ต Japan | ||
5050 | ![]() | 6.45% | 11,21ย โฌ | 2.40% | ๐ฌ๐ง UK | ||
5051 | ![]() | 6.45% | 3,21ย โฌ | 1.85% | ๐บ๐ธ USA | ||
5052 | ![]() | 6.45% | 2,88ย โฌ | 0.88% | ๐ซ๐ฎ Finland | ||
5053 | ![]() | 6.45% | 804,09ย โฌ | 0.53% | ๐จ๐ญ Switzerland | ||
5054 | ![]() | 6.45% | 93,59ย โฌ | 1.56% | ๐จ๐ฆ Canada | ||
5055 | ![]() | 6.45% | 120,43ย โฌ | 1.95% | ๐จ๐ฆ Canada | ||
5056 | ![]() | 6.45% | 18,22ย โฌ | 0.26% | ๐บ๐ธ USA | ||
5057 | ![]() | 6.44% | 8,42ย โฌ | 1.01% | ๐ฎ๐ณ India | ||
5058 | ![]() | 6.44% | 11,40ย โฌ | 1.38% | ๐ช๐ธ Spain | ||
5059 | ![]() | 6.43% | 5,37ย โฌ | 1.11% | ๐ฌ๐ง UK | ||
5060 | ![]() | 6.43% | 3,29ย โฌ | 0.45% | ๐ฎ๐ณ India | ||
5061 | ![]() | 6.42% | 12,29ย โฌ | 0.87% | ๐ธ๐ช Sweden | ||
5062 | ![]() | 6.42% | 45,00ย โฌ | 0.00% | ๐ซ๐ท France | ||
5063 | ![]() | 6.41% | 19,53ย โฌ | 1.14% | ๐บ๐ธ USA | ||
5064 | ![]() | 6.40% | 22,45ย โฌ | 0.58% | ๐จ๐ฆ Canada | ||
5065 | ![]() | 6.40% | 36,62ย โฌ | 0.00% | ๐ฐ๐ท S. Korea | ||
5066 | ![]() | 6.40% | 1,14ย โฌ | 0.00% | ๐ณ๐ฑ Netherlands | ||
5067 | ![]() | 6.40% | 1,39ย โฌ | 3.77% | ๐ฎ๐ณ India | ||
5068 | ![]() | 6.39% | 14,23ย โฌ | 2.37% | ๐ต๐ฑ Poland | ||
5069 | ![]() | 6.39% | 11,44ย โฌ | 0.00% | ๐ต๐ฑ Poland | ||
5070 | ![]() | 6.38% | 1,48ย โฌ | 2.90% | ๐ฎ๐ณ India | ||
5071 | ![]() | 6.38% | 3,88ย โฌ | 0.46% | ๐ฎ๐น Italy | ||
5072 | ![]() | 6.38% | 2,56ย โฌ | 2.62% | ๐ง๐ท Brazil | ||
5073 | ![]() | 6.38% | 89,22ย โฌ | 0.23% | ๐ฏ๐ต Japan | ||
5074 | ![]() | 6.38% | 15,62ย โฌ | 0.95% | ๐ธ๐ฆ S. Arabia | ||
5075 | ![]() | 6.38% | 8,32ย โฌ | 0.38% | ๐ฎ๐ณ India | ||
|
|||||||
5076 | ![]() | 6.37% | 36,88ย โฌ | 2.06% | ๐บ๐ธ USA | ||
5077 | ![]() | 6.37% | 9,51ย โฌ | 1.99% | ๐ธ๐ฆ S. Arabia | ||
5078 | ![]() | 6.37% | 7,76ย โฌ | 4.05% | ๐บ๐ธ USA | ||
5079 | ![]() | 6.36% | 2,45ย โฌ | 1.27% | ๐ธ๐ช Sweden | ||
5080 | ![]() | 6.36% | 2,33ย โฌ | 0.40% | ๐ฎ๐ณ India | ||
5081 | ![]() | 6.36% | 2,96ย โฌ | 2.78% | ๐ช๐ธ Spain | ||
5082 | ![]() | 6.36% | 8,60ย โฌ | 0.28% | ๐ฎ๐ณ India | ||
5083 | ![]() | 6.35% | 5,16ย โฌ | 0.62% | ๐ธ๐ช Sweden | ||
5084 | ![]() | 6.35% | 19,86ย โฌ | 0.39% | ๐บ๐ธ USA | ||
5085 | ![]() | 6.35% | 32,26ย โฌ | 0.90% | ๐ฌ๐ง UK | ||
5086 | ![]() | 6.34% | 5,53ย โฌ | 0.81% | ๐ฏ๐ต Japan | ||
5087 | ![]() | 6.34% | 19,64ย โฌ | 0.61% | ๐ต๐ฑ Poland | ||
5088 | ![]() | 6.34% | 24,06ย โฌ | 0.14% | ๐ฏ๐ต Japan | ||
5089 | ![]() | 6.34% | 75,90ย โฌ | 0.84% | ๐ฉ๐ช Germany | ||
5090 | ![]() | 6.34% | 1,01ย โฌ | 1.53% | ๐ฎ๐ณ India | ||
5091 | ![]() | 6.34% | 51,10ย โฌ | 4.80% | ๐จ๐ญ Switzerland | ||
5092 | ![]() | 6.34% | 26,31ย โฌ | 0.97% | ๐บ๐ธ USA | ||
5093 | ![]() | 6.33% | 12,13ย โฌ | 0.48% | ๐ธ๐ฆ S. Arabia | ||
5094 | ![]() | 6.33% | 24,59ย โฌ | 0.42% | ๐บ๐ธ USA | ||
5095 | ![]() | 6.33% | 83,60ย โฌ | 1.05% | ๐บ๐ธ USA | ||
5096 | ![]() | 6.33% | 74,83ย โฌ | 1.59% | ๐บ๐ธ USA | ||
5097 | ![]() | 6.33% | 93,00ย โฌ | 1.06% | ๐ซ๐ท France | ||
5098 | ![]() | 6.32% | 36,72ย โฌ | 1.66% | ๐บ๐ธ USA | ||
5099 | ![]() | 6.31% | 162,64ย โฌ | 0.92% | ๐บ๐ธ USA | ||
5100 | ![]() | 6.31% | 41,52ย โฌ | 0.17% | ๐จ๐ฆ Canada |
This is the list of the world's largest public companies by operating margin (TTM).