Rank | Name | Operating Margin | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
6101 | ![]() | 2.95% | 18,04ย โฌ | 3.82% | ๐บ๐ธ USA | ||
6102 | ![]() | 2.95% | 20,40ย โฌ | 1.63% | ๐บ๐ธ USA | ||
6103 | ![]() | 2.94% | 2,50ย โฌ | 5.30% | ๐ฌ๐ท Greece | ||
6104 | ![]() | 2.93% | 3,37ย โฌ | 0.17% | ๐ฏ๐ต Japan | ||
6105 | ![]() | 2.93% | 242,00ย โฌ | 2.42% | ๐ฉ๐ช Germany | ||
6106 | ![]() | 2.93% | 34,09ย โฌ | 0.95% | ๐จ๐ญ Switzerland | ||
6107 | ![]() | 2.92% | 39,66ย โฌ | 0.95% | ๐บ๐ธ USA | ||
6108 | ![]() | 2.92% | 20,79ย โฌ | 0.42% | ๐ฏ๐ต Japan | ||
6109 | ![]() | 2.91% | 3,37ย โฌ | 1.61% | ๐ฏ๐ต Japan | ||
6110 | ![]() | 2.91% | 82,11ย โฌ | 0.19% | ๐บ๐ธ USA | ||
6111 | ![]() | 2.90% | 188,22ย โฌ | 2.04% | ๐บ๐ธ USA | ||
6112 | ![]() | 2.90% | 21,01ย โฌ | 1.04% | ๐ณ๐ฟ New Zealand | ||
6113 | ![]() | 2.90% | 3,16ย โฌ | 0.11% | ๐จ๐ณ China | ||
6114 | ![]() | 2.90% | 10,87ย โฌ | 0.98% | ๐ธ๐ช Sweden | ||
6115 | ![]() | 2.90% | 5,90ย โฌ | 0.58% | ๐บ๐ธ USA | ||
6116 | ![]() | 2.90% | 1,99ย โฌ | 1.02% | ๐น๐ผ Taiwan | ||
6117 | ![]() | 2.90% | 73,92ย โฌ | 1.00% | ๐ฐ๐ท S. Korea | ||
|
|||||||
6118 | ![]() | 2.89% | 4,62ย โฌ | 1.00% | ๐น๐ท Turkey | ||
6119 | ![]() | 2.88% | 2,30ย โฌ | 0.00% | ๐ซ๐ท France | ||
6120 | ![]() | 2.88% | 16,28ย โฌ | 1.07% | ๐บ๐ธ USA | ||
6121 | ![]() | 2.88% | 34,05ย โฌ | 0.89% | ๐บ๐ธ USA | ||
6122 | ![]() | 2.87% | 58,48ย โฌ | 0.52% | ๐บ๐ธ USA | ||
6123 | ![]() | 2.87% | 88,27ย โฌ | 0.36% | ๐บ๐ธ USA | ||
6124 | ![]() | 2.86% | 4,20ย โฌ | 0.02% | ๐ฎ๐ณ India | ||
6125 | ![]() | 2.85% | 1,75ย โฌ | 0.98% | ๐ฎ๐ณ India | ||
6126 | ![]() | 2.85% | 60,45ย โฌ | 0.98% | ๐บ๐ธ USA | ||
6127 | ![]() | 2.85% | 14,76ย โฌ | 0.59% | ๐ฏ๐ต Japan | ||
6128 | ![]() | 2.85% | 5,61ย โฌ | 1.21% | ๐ธ๐ฆ S. Arabia | ||
6129 | ![]() | 2.84% | 124,88ย โฌ | 1.96% | ๐บ๐ธ USA | ||
6130 | ![]() | 2.84% | 10,02ย โฌ | 0.35% | ๐บ๐ธ USA | ||
6131 | ![]() | 2.84% | 4,03ย โฌ | 1.63% | ๐ธ๐ฆ S. Arabia | ||
6132 | ![]() | 2.84% | 21,86ย โฌ | 1.67% | ๐ฎ๐ฑ Israel | ||
6133 | ![]() | 2.84% | 2,19ย โฌ | 1.20% | ๐ฏ๐ต Japan | ||
6134 | ![]() | 2.83% | 31,44ย โฌ | 1.25% | ๐บ๐ธ USA | ||
6135 | ![]() | 2.83% | 52,03ย โฌ | 0.79% | ๐บ๐ธ USA | ||
6136 | ![]() | 2.82% | 4,96ย โฌ | 1.25% | ๐ธ๐ช Sweden | ||
6137 | ![]() | 2.82% | 32,52ย โฌ | 0.18% | ๐ฏ๐ต Japan | ||
6138 | ![]() | 2.82% | 14,43ย โฌ | 0.64% | ๐ฏ๐ต Japan | ||
6139 | ![]() | 2.82% | 75,90ย โฌ | 0.23% | ๐บ๐ธ USA | ||
6140 | ![]() | 2.81% | 0,52ย โฌ | 27.23% | ๐จ๐ณ China | ||
6141 | ![]() | 2.81% | 3,44ย โฌ | 0.49% | ๐ฆ๐บ Australia | ||
6142 | ![]() | 2.81% | 13,20ย โฌ | 2.33% | ๐ฉ๐ช Germany | ||
6143 | ![]() | 2.81% | 7,61ย โฌ | 0.68% | ๐บ๐ธ USA | ||
6144 | ![]() | 2.81% | 11,33ย โฌ | 0.61% | ๐บ๐ธ USA | ||
6145 | ![]() | 2.81% | 1,57ย โฌ | 1.18% | ๐ต๐ฑ Poland | ||
6146 | ![]() | 2.80% | 50,30ย โฌ | 0.15% | ๐บ๐ธ USA | ||
6147 | ![]() | 2.80% | 33,76ย โฌ | 0.57% | ๐บ๐ธ USA | ||
6148 | ![]() | 2.80% | 40,18ย โฌ | 1.37% | ๐ฏ๐ต Japan | ||
6149 | ![]() | 2.79% | 497,15ย โฌ | 1.72% | ๐ฐ๐ท S. Korea | ||
6150 | ![]() | 2.79% | 1,15ย โฌ | 1.48% | ๐บ๐ธ USA | ||
6151 | ![]() | 2.79% | 1,13ย โฌ | 0.42% | ๐จ๐ณ China | ||
6152 | ![]() | 2.78% | 5,61ย โฌ | 0.92% | ๐ฏ๐ต Japan | ||
6153 | ![]() | 2.78% | 17,33ย โฌ | 0.13% | ๐ฏ๐ต Japan | ||
6154 | ![]() | 2.78% | 1,41ย โฌ | 0.00% | ๐ซ๐ท France | ||
6155 | ![]() | 2.78% | 32,33ย โฌ | 1.83% | ๐บ๐ธ USA | ||
6156 | ![]() | 2.78% | 10,75ย โฌ | 3.97% | ๐ฉ๐ช Germany | ||
6157 | ![]() | 2.78% | 226,60ย โฌ | 0.99% | ๐บ๐ธ USA | ||
6158 | ![]() | 2.77% | 48,46ย โฌ | 1.54% | ๐บ๐ธ USA | ||
6159 | ![]() | 2.77% | 102,00ย โฌ | 0.20% | ๐ซ๐ท France | ||
6160 | ![]() | 2.77% | 47,35ย โฌ | 1.28% | ๐ฏ๐ต Japan | ||
6161 | ![]() | 2.77% | 28,29ย โฌ | 1.52% | ๐ธ๐ฆ S. Arabia | ||
6162 | ![]() | 2.76% | 50,00ย โฌ | 1.63% | ๐ฆ๐น Austria | ||
6163 | ![]() | 2.75% | 21,90ย โฌ | 1.35% | ๐ฉ๐ช Germany | ||
6164 | ![]() | 2.74% | 10,17ย โฌ | 0.21% | ๐บ๐ธ USA | ||
6165 | ![]() | 2.74% | 17,45ย โฌ | 0.30% | ๐บ๐ธ USA | ||
6166 | ![]() | 2.73% | 33,96ย โฌ | 1.34% | ๐ซ๐ท France | ||
6167 | ![]() | 2.72% | 21,39ย โฌ | 0.65% | ๐บ๐ธ USA | ||
6168 | ![]() | 2.71% | 0,98ย โฌ | 0.86% | ๐บ๐ธ USA | ||
6169 | ![]() | 2.71% | 14,48ย โฌ | 5.34% | ๐บ๐ธ USA | ||
6170 | ![]() | 2.71% | 11,98ย โฌ | 0.56% | ๐ณ๐ด Norway | ||
6171 | ![]() | 2.71% | 4,39ย โฌ | 1.73% | ๐ธ๐ช Sweden | ||
6172 | ![]() | 2.70% | 2.698ย โฌ | 0.02% | ๐บ๐ธ USA | ||
6173 | ![]() | 2.69% | 24,32ย โฌ | 0.21% | ๐บ๐ธ USA | ||
6174 | ![]() | 2.69% | 26,65ย โฌ | 3.90% | ๐ฉ๐ช Germany | ||
6175 | ![]() | 2.68% | 11,82ย โฌ | 0.44% | ๐บ๐ธ USA | ||
|
|||||||
6176 | ![]() | 2.68% | 2,85ย โฌ | 2.75% | ๐ฎ๐ณ India | ||
6177 | ![]() | 2.67% | 0,20ย โฌ | 1.37% | ๐ฆ๐บ Australia | ||
6178 | ![]() | 2.67% | 0,53ย โฌ | 1.00% | ๐น๐ญ Thailand | ||
6179 | ![]() | 2.66% | 7,75ย โฌ | 0.64% | ๐ฉ๐ช Germany | ||
6180 | ![]() | 2.65% | 20,40ย โฌ | 0.99% | ๐ซ๐ฎ Finland | ||
6181 | ![]() | 2.65% | 0,09232ย โฌ | 0.00% | ๐ญ๐ฐ Hong Kong | ||
6182 | ![]() | 2.65% | 41,87ย โฌ | 0.66% | ๐ฎ๐ช Ireland | ||
6183 | ![]() | 2.64% | 69,70ย โฌ | 0.27% | ๐ฐ๐ท S. Korea | ||
6184 | ![]() | 2.64% | 82,02ย โฌ | 0.52% | ๐จ๐ญ Switzerland | ||
6185 | ![]() | 2.64% | 0,23ย โฌ | 1.14% | ๐ฎ๐ณ India | ||
6186 | ![]() | 2.64% | 38,33ย โฌ | 0.91% | ๐บ๐ธ USA | ||
6187 | ![]() | 2.64% | 1,54ย โฌ | 0.33% | ๐ณ๐ฟ New Zealand | ||
6188 | ![]() | 2.63% | 47,24ย โฌ | 1.07% | ๐บ๐ธ USA | ||
6189 | ![]() | 2.62% | 29,20ย โฌ | 0.69% | ๐ซ๐ท France | ||
6190 | ![]() | 2.62% | 5,04ย โฌ | 1.04% | ๐บ๐ธ USA | ||
6191 | ![]() | 2.61% | 2,35ย โฌ | 0.37% | ๐น๐ผ Taiwan | ||
6192 | ![]() | 2.60% | 55,81ย โฌ | 0.17% | ๐จ๐ฆ Canada | ||
6193 | ![]() | 2.60% | 4,13ย โฌ | 1.54% | ๐บ๐ธ USA | ||
6194 | ![]() | 2.59% | 14,87ย โฌ | 1.63% | ๐จ๐ฆ Canada | ||
6195 | ![]() | 2.58% | 1,20ย โฌ | 0.69% | ๐จ๐ณ China | ||
6196 | ![]() | 2.58% | 48,20ย โฌ | 0.00% | ๐ซ๐ท France | ||
6197 | ![]() | 2.57% | 6,33ย โฌ | 2.76% | ๐ธ๐ฆ S. Arabia | ||
6198 | ![]() | 2.57% | 1,59ย โฌ | 0.54% | ๐บ๐ธ USA | ||
6199 | ![]() | 2.57% | 12,66ย โฌ | 1.87% | ๐ฌ๐ง UK | ||
6200 | ![]() | 2.57% | 21,63ย โฌ | 0.36% | ๐บ๐ธ USA |
This is the list of the world's largest public companies by operating margin (TTM).