According to TravelCenters of America's latest financial reports the company's total assets are โฌ3.08 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | โฌ3.40 B | 9.92% |
2021-12-31 | โฌ3.09 B | 10.65% |
2020-12-31 | โฌ2.79 B | -2.92% |
2019-12-31 | โฌ2.88 B | 128.79% |
2018-12-31 | โฌ1.26 B | -6.51% |
2017-12-31 | โฌ1.34 B | -14.55% |
2016-12-31 | โฌ1.57 B | 5.52% |
2015-12-31 | โฌ1.49 B | 27.62% |
2014-12-31 | โฌ1.17 B | 28.71% |
2013-12-31 | โฌ0.91 B | 18.26% |
2012-12-31 | โฌ0.76 B | -1.65% |
2011-12-31 | โฌ0.78 B | 16.45% |
2010-12-31 | โฌ0.67 B | 8.77% |
2009-12-31 | โฌ0.61 B | -2.91% |
2008-12-31 | โฌ0.63 B | -26.44% |
2007-12-31 | โฌ0.86 B | 14.67% |
2006-12-31 | โฌ0.75 B | -4.88% |
2005-12-31 | โฌ0.79 B | 19.87% |
2004-12-31 | โฌ0.66 B | 28.07% |
2003-12-31 | โฌ0.51 B | -18.25% |
2002-12-31 | โฌ0.63 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Murphy USA
MUSA | โฌ3.88 B | 25.87% | ๐บ๐ธ USA |
![]() Goodyear GT | โฌ18.71 B | 506.93% | ๐บ๐ธ USA |
![]() Casey's General Stores
CASY | โฌ7.07 B | 129.46% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | โฌ20.23 B | 556.39% | ๐บ๐ธ USA |