UnitedHealth
UNH
#64
Rank
โ‚ฌ209.55 B
Marketcap
231,34ย โ‚ฌ
Share price
-0.34%
Change (1 day)
-54.77%
Change (1 year)

Earnings for UnitedHealth (UNH)

Earnings in 2025 (TTM): โ‚ฌ20.23 Billion

According to UnitedHealth's latest financial reports the company's current earnings are โ‚ฌ435.15 Billion. In 2024 the company made an earning of โ‚ฌ16.84 Billion a decrease over its 2023 earnings that were of โ‚ฌ24.42 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for UnitedHealth from 1985 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) โ‚ฌ20.23 B20.14%
2024 โ‚ฌ16.84 B-31.06%
2023 โ‚ฌ24.42 B10.51%
2022 โ‚ฌ22.10 B18.08%
2021 โ‚ฌ18.72 B7.56%
2020 โ‚ฌ17.40 B15.36%
2019 โ‚ฌ15.08 B12.78%
2018 โ‚ฌ13.37 B13.7%
2017 โ‚ฌ11.76 B18.21%
2016 โ‚ฌ9.95 B15.95%
2015 โ‚ฌ8.58 B5.95%
2014 โ‚ฌ8.10 B8.31%
2013 โ‚ฌ7.48 B3.4%
2012 โ‚ฌ7.23 B8.33%
2011 โ‚ฌ6.67 B7.8%
2010 โ‚ฌ6.19 B27.12%
2009 โ‚ฌ4.87 B25.61%
2008 โ‚ฌ3.87 B-36.7%
2007 โ‚ฌ6.12 B11.9%
2006 โ‚ฌ5.47 B31.27%
2005 โ‚ฌ4.17 B25.17%
2004 โ‚ฌ3.33 B39.89%
2003 โ‚ฌ2.38 B35.5%
2002 โ‚ฌ1.75 B42.39%
2001 โ‚ฌ1.23 B27.45%
2000 โ‚ฌ0.96 B29.19%
1999 โ‚ฌ0.75 B-2043.48%
1998 -โ‚ฌ38.6 Million-106.19%
1997 โ‚ฌ0.62 B27.93%
1996 โ‚ฌ0.48 B26.27%
1995 โ‚ฌ0.38 B0.39%
1994 โ‚ฌ0.38 B58.34%
1993 โ‚ฌ0.24 B64.43%
1992 โ‚ฌ0.14 B55.07%
1991 โ‚ฌ95.23 M119.96%
1990 โ‚ฌ43.29 M-54.7%
1989 โ‚ฌ95.57 M-1579.22%
1988 -โ‚ฌ6.47 Million-62.62%
1987 -โ‚ฌ17.29 Million-348.19%
1986 โ‚ฌ6.96 M-131.09%
1985 -โ‚ฌ22.41 Million

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Centene
CNC
-โ‚ฌ3.49 Billion-118.71%๐Ÿ‡บ๐Ÿ‡ธ USA
The Cigna Group
CI
โ‚ฌ7.87 B-57.76%๐Ÿ‡บ๐Ÿ‡ธ USA
Humana
HUM
โ‚ฌ1.97 B-89.40%๐Ÿ‡บ๐Ÿ‡ธ USA