According to Gerdau's latest financial reports the company has a price-to-book ratio of 0.468457.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 0.6314 | -24.47% |
2023-12-31 | 0.8359 | -22.63% |
2022-12-31 | 1.08 | 5.77% |
2021-12-31 | 1.02 | -18.9% |
2020-12-31 | 1.26 | 6.09% |
2019-12-31 | 1.19 | 30.17% |
2018-12-31 | 0.9119 | 9.11% |
2017-12-31 | 0.8358 | 20.98% |
2016-12-31 | 0.6909 | 208.28% |
2015-12-31 | 0.2241 | -51.6% |
2014-12-31 | 0.4631 | -49.39% |
2013-12-31 | 0.9150 | -8.96% |
2012-12-31 | 1.01 | 13.98% |
2011-12-31 | 0.8818 | -42.43% |
2010-12-31 | 1.53 | -12.07% |
2009-12-31 | 1.74 | 116.61% |
2008-12-31 | 0.8042 | -60.41% |
2007-12-31 | 2.03 | -5.5% |
2006-12-31 | 2.15 | -25.35% |
2005-12-31 | 2.88 | -45.38% |
2004-12-31 | 5.27 | 197.61% |
2003-12-31 | 1.77 | -99.87% |
2002-12-31 | > 1000 |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Nucor
NUE | 1.53 | 170.77% | ๐บ๐ธ USA |
![]() ArcelorMittal MT | 0.4646 | -18.01% | ๐ฑ๐บ Luxembourg |
![]() Companhia Siderรบrgica Nacional
SID | 0.6506 | 14.83% | ๐ง๐ท Brazil |
![]() Steel Dynamics
STLD | 2.21 | 290.57% | ๐บ๐ธ USA |
![]() U.S. Steel
X | 1.10 | 93.40% | ๐บ๐ธ USA |
![]() Commercial Metals Company CMC | 1.44 | 153.96% | ๐บ๐ธ USA |
![]() Grupo Simec SIM | 1.43 | 151.72% | ๐ฒ๐ฝ Mexico |
![]() Vale VALE | 1.15 | 102.87% | ๐ง๐ท Brazil |