According to Nucor
's latest financial reports the company has a price-to-book ratio of 1.84.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.73 | -18.73% |
2021-12-31 | 2.13 | 48.69% |
2020-12-31 | 1.43 | -9.16% |
2019-12-31 | 1.57 | 1.43% |
2018-12-31 | 1.55 | -30.25% |
2017-12-31 | 2.22 | -3.11% |
2016-12-31 | 2.30 | 39.54% |
2015-12-31 | 1.65 | -15.07% |
2014-12-31 | 1.94 | -9.79% |
2013-12-31 | 2.15 | 23.55% |
2012-12-31 | 1.74 | 6.92% |
2011-12-31 | 1.63 | -13.85% |
2010-12-31 | 1.89 | -2.53% |
2009-12-31 | 1.94 | 10.23% |
2008-12-31 | 1.76 | -44.38% |
2007-12-31 | 3.16 | -2.75% |
2006-12-31 | 3.25 | 39.95% |
2005-12-31 | 2.32 | 1.15% |
2004-12-31 | 2.29 | 31.34% |
2003-12-31 | 1.75 | 36.94% |
2002-12-31 | 1.28 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Commercial Metals Company CMC | 1.47 | -20.24% | ๐บ๐ธ USA |
![]() ArcelorMittal MT | 0.3640 | -80.26% | ๐ฑ๐บ Luxembourg |
![]() Worthington Industries
WOR | 1.91 | 3.68% | ๐บ๐ธ USA |
![]() Steel Dynamics
STLD | 2.00 | 8.22% | ๐บ๐ธ USA |
![]() POSCO PKX | 0.6735 | -63.48% | ๐ฐ๐ท S. Korea |
![]() U.S. Steel
X | 0.6606 | -64.18% | ๐บ๐ธ USA |
![]() Gerdau GGB | 0.8415 | -54.37% | ๐ง๐ท Brazil |
![]() Carpenter Technology CRS | 2.44 | 32.29% | ๐บ๐ธ USA |