Nucor
(stock symbol: NUE) made a total of 161 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $32.18
Dividend yield (TTM) : 1.20% See Nucor
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $1.53 | -23.88% |
2022 | $2.01 | 17.20% |
2021 | $1.72 | 6.26% |
2020 | $1.61 | 0.69% |
2019 | $1.60 | 4.09% |
2018 | $1.54 | 1.72% |
2017 | $1.51 | 0.73% |
2016 | $1.50 | 0.67% |
2015 | $1.49 | 0.74% |
2014 | $1.48 | 0.68% |
2013 | $1.47 | 0.68% |
2012 | $1.46 | 0.55% |
2011 | $1.45 | 0.76% |
2010 | $1.44 | 2.34% |
2009 | $1.41 | -26.18% |
2008 | $1.91 | -21.72% |
2007 | $2.44 | 19.02% |
2006 | $2.05 | 164.52% |
2005 | $0.78 | 229.79% |
2004 | $0.24 | 17.50% |
2003 | $0.20 | 5.26% |
2002 | $0.19 | 11.76% |
2001 | $0.17 | 13.33% |
2000 | $0.15 | 15.38% |
1999 | $0.13 | 8.33% |
1998 | $0.12 | 20.00% |
1997 | $0.10 | 25.00% |
1996 | $0.08000 | 14.29% |
1995 | $0.07000 | 55.56% |
1994 | $0.04500 | 12.50% |
1993 | $0.04000 | 14.29% |
1992 | $0.03500 | 7.69% |
1991 | $0.03250 | 8.33% |
1990 | $0.03000 | 9.09% |
1989 | $0.02750 | 10.00% |
1988 | $0.02500 | 11.11% |
1987 | $0.02250 | 14.90% |
1986 | $0.01958 | 17.49% |
1985 | $0.01667 | 11.12% |
1984 | $0.01500 | 125.02% |
1983 | $0.006666 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-09-28 | $0.51 | N/A |
2023-06-29 | $0.51 | N/A |
2023-03-30 | $0.51 | N/A |
2022-12-29 | $0.51 | 2.00% |
2022-09-29 | $0.50 | N/A |
2022-06-29 | $0.50 | N/A |
2022-03-30 | $0.50 | N/A |
2021-12-30 | $0.50 | 23.46% |
2021-09-29 | $0.40 | N/A |
2021-06-29 | $0.40 | N/A |
2021-03-30 | $0.40 | N/A |
2020-12-30 | $0.40 | 0.50% |
2020-09-29 | $0.40 | N/A |
2020-06-29 | $0.40 | N/A |
2020-03-30 | $0.40 | N/A |
2019-12-30 | $0.40 | 0.75% |
2019-09-26 | $0.40 | N/A |
2019-06-27 | $0.40 | N/A |
2019-03-28 | $0.40 | N/A |
2018-12-28 | $0.40 | 5.26% |
2018-09-27 | $0.38 | N/A |
2018-06-28 | $0.38 | N/A |
2018-03-28 | $0.38 | N/A |
2017-12-28 | $0.38 | 0.53% |
2017-09-28 | $0.38 | N/A |
2017-06-28 | $0.38 | N/A |
2017-03-29 | $0.38 | N/A |
2016-12-28 | $0.38 | 0.80% |
2016-09-28 | $0.38 | N/A |
2016-06-28 | $0.38 | N/A |
2016-03-29 | $0.38 | N/A |
2015-12-29 | $0.38 | 0.54% |
2015-09-28 | $0.37 | N/A |
2015-06-26 | $0.37 | 0.27% |
2015-03-27 | $0.37 | N/A |
2014-12-29 | $0.37 | 0.54% |
2014-09-26 | $0.37 | N/A |
2014-06-26 | $0.37 | N/A |
2014-03-27 | $0.37 | N/A |
2013-12-27 | $0.37 | 0.54% |
2013-09-25 | $0.37 | 0.27% |
2013-06-26 | $0.37 | N/A |
2013-03-26 | $0.37 | N/A |
2012-12-27 | $0.37 | 0.55% |
2012-09-26 | $0.36 | N/A |
2012-06-27 | $0.36 | N/A |
2012-03-28 | $0.36 | N/A |
2011-12-28 | $0.36 | 0.55% |
2011-09-28 | $0.36 | N/A |
2011-06-28 | $0.36 | N/A |
2011-03-29 | $0.36 | N/A |
2010-12-29 | $0.36 | 0.83% |
2010-09-28 | $0.36 | N/A |
2010-06-28 | $0.36 | N/A |
2010-03-29 | $0.36 | N/A |
2009-12-29 | $0.36 | 2.86% |
2009-09-28 | $0.35 | N/A |
2009-06-26 | $0.35 | N/A |
2009-03-27 | $0.35 | N/A |
2008-12-29 | $0.35 | -32.69% |
2008-09-26 | $0.52 | N/A |
2008-06-26 | $0.52 | N/A |
2008-03-26 | $0.52 | -14.75% |
2007-12-27 | $0.61 | N/A |
2007-09-26 | $0.61 | N/A |
2007-06-27 | $0.61 | N/A |
2007-03-28 | $0.61 | 1.67% |
2006-12-27 | $0.60 | N/A |
2006-09-27 | $0.60 | N/A |
2006-06-28 | $0.60 | 140.00% |
2006-03-29 | $0.25 | -23.08% |
2005-12-28 | $0.32 | 62.50% |
2005-09-28 | $0.20 | 60.00% |
2005-06-28 | $0.12 | N/A |
2005-03-29 | $0.12 | 92.31% |
2004-12-29 | $0.06500 | N/A |
2004-09-28 | $0.06500 | 23.81% |
2004-06-28 | $0.05250 | N/A |
2004-03-29 | $0.05250 | 5.00% |
2003-12-29 | $0.05000 | N/A |
2003-09-26 | $0.05000 | N/A |
2003-06-26 | $0.05000 | N/A |
2003-03-27 | $0.05000 | 5.26% |
2002-12-27 | $0.04750 | N/A |
2002-09-25 | $0.04750 | N/A |
2002-06-26 | $0.04750 | N/A |
2002-03-26 | $0.04750 | 11.76% |
2001-12-26 | $0.04250 | N/A |
2001-09-26 | $0.04250 | N/A |
2001-06-27 | $0.04250 | N/A |
2001-03-28 | $0.04250 | 13.33% |
2000-12-27 | $0.03750 | N/A |
2000-09-27 | $0.03750 | N/A |
2000-06-28 | $0.03750 | N/A |
2000-03-29 | $0.03750 | 15.38% |
1999-12-29 | $0.03250 | N/A |
1999-09-28 | $0.03250 | N/A |
1999-06-28 | $0.03250 | N/A |
1999-03-29 | $0.03250 | 8.33% |
1998-12-29 | $0.03000 | N/A |
1998-09-28 | $0.03000 | N/A |
1998-06-26 | $0.03000 | N/A |
1998-03-27 | $0.03000 | 20.00% |
1997-12-29 | $0.02500 | N/A |
1997-09-26 | $0.02500 | N/A |
1997-06-26 | $0.02500 | N/A |
1997-03-26 | $0.02500 | 25.00% |
1996-12-27 | $0.02000 | N/A |
1996-09-26 | $0.02000 | N/A |
1996-06-26 | $0.02000 | N/A |
1996-03-27 | $0.02000 | 14.29% |
1995-12-27 | $0.01750 | N/A |
1995-09-27 | $0.01750 | N/A |
1995-06-28 | $0.01750 | N/A |
1995-03-27 | $0.01750 | 55.56% |
1994-12-23 | $0.01125 | N/A |
1994-09-26 | $0.01125 | N/A |
1994-06-24 | $0.01125 | N/A |
1994-03-25 | $0.01125 | 12.50% |
1993-12-27 | $0.01000 | N/A |
1993-09-24 | $0.01000 | N/A |
1993-06-24 | $0.01000 | N/A |
1993-03-25 | $0.01000 | 14.29% |
1992-12-24 | $0.008750 | N/A |
1992-09-24 | $0.008750 | N/A |
1992-06-24 | $0.008750 | N/A |
1992-03-25 | $0.008750 | 7.69% |
1991-12-24 | $0.008125 | N/A |
1991-09-24 | $0.008125 | N/A |
1991-06-24 | $0.008125 | N/A |
1991-03-22 | $0.008125 | 8.33% |
1990-12-24 | $0.007500 | N/A |
1990-09-24 | $0.007500 | N/A |
1990-06-25 | $0.007500 | N/A |
1990-03-26 | $0.007500 | 9.09% |
1989-12-22 | $0.006875 | N/A |
1989-09-25 | $0.006875 | N/A |
1989-06-26 | $0.006875 | N/A |
1989-03-27 | $0.006875 | 10.00% |
1988-12-23 | $0.006250 | N/A |
1988-09-26 | $0.006250 | N/A |
1988-06-24 | $0.006250 | N/A |
1988-03-25 | $0.006250 | 11.11% |
1987-12-24 | $0.005625 | N/A |
1987-09-24 | $0.005625 | N/A |
1987-06-24 | $0.005625 | N/A |
1987-03-25 | $0.005625 | 12.50% |
1986-12-24 | $0.005000 | N/A |
1986-09-24 | $0.005000 | N/A |
1986-06-24 | $0.005000 | 9.10% |
1986-03-24 | $0.004583 | 9.98% |
1985-12-24 | $0.004167 | N/A |
1985-09-24 | $0.004167 | N/A |
1985-06-24 | $0.004167 | N/A |
1985-03-25 | $0.004167 | 11.12% |
1984-12-24 | $0.003750 | N/A |
1984-09-24 | $0.003750 | N/A |
1984-06-25 | $0.003750 | N/A |
1984-03-26 | $0.003750 | 12.51% |
1983-12-23 | $0.003333 | N/A |
1983-09-26 | $0.003333 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Commercial Metals Company CMC | 148 | ๐บ๐ธ USA |
![]() ArcelorMittal MT | 43 | ๐ฑ๐บ Luxembourg |
![]() Worthington Industries
WOR | 148 | ๐บ๐ธ USA |
![]() Steel Dynamics
STLD | 78 | ๐บ๐ธ USA |
![]() POSCO PKX | 25 | ๐ฐ๐ท S. Korea |
![]() U.S. Steel
X | 130 | ๐บ๐ธ USA |
![]() Gerdau GGB | 84 | ๐ง๐ท Brazil |
![]() Carpenter Technology CRS | 146 | ๐บ๐ธ USA |