According to Sohu.com's latest financial reports the company has a price-to-book ratio of 0.3493.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.4164 | -15.91% |
2021-12-31 | 0.4952 | -18.36% |
2020-12-31 | 0.6065 | 80.75% |
2019-12-31 | 0.3356 | -23.74% |
2018-12-31 | 0.4400 | -52.39% |
2017-12-31 | 0.9242 | 9.65% |
2016-12-31 | 0.8428 | -34.01% |
2015-12-31 | 1.28 | 5.34% |
2014-12-31 | 1.21 | -20.32% |
2013-12-31 | 1.52 | 11% |
2012-12-31 | 1.37 | -12.23% |
2011-12-31 | 1.56 | -36.95% |
2010-12-31 | 2.48 | -22.35% |
2009-12-31 | 3.19 | -31.6% |
2008-12-31 | 4.66 | -50.48% |
2007-12-31 | 9.42 | 67.07% |
2006-12-31 | 5.64 | 8.81% |
2005-12-31 | 5.18 | -13.03% |
2004-12-31 | 5.96 | -49.44% |
2003-12-31 | 11.8 | 194.24% |
2002-12-31 | 4.00 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() NetEase NTES | 3.50 | 903.32% | ๐จ๐ณ China |
![]() JOYY YY | 0.3466 | -0.79% | ๐จ๐ณ China |
![]() Baidu BIDU | 1.33 | 279.64% | ๐จ๐ณ China |
![]() Renren
RENN | 0.3619 | 3.61% | ๐จ๐ณ China |