Thermo Fisher Scientific Inc., also known as Thermo Fisher, is an American technology company based in Waltham, Massachusetts. It describes itself as "the world's largest supplier of scientific applications."
According to Thermo Fisher Scientific's latest financial reports and stock price the company's current number of shares outstanding is 392,000,000. At the end of 2022 the company had 392,000,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2022 | 0.39 B | -0.51% |
2021 | 0.39 B | -0.76% |
2020 | 0.39 B | -0.5% |
2019 | 0.39 B | -0.75% |
2018 | 0.40 B | 0.25% |
2017 | 0.40 B | 1.62% |
2016 | 0.39 B | -1.23% |
2015 | 0.39 B | -0.1% |
2014 | 0.39 B | 10.53% |
2013 | 0.36 B | -0.22% |
2012 | 0.36 B | -2.89% |
2011 | 0.37 B | -6.81% |
2010 | 0.40 B | -1.77% |
2009 | 0.40 B | -2.65% |
2008 | 0.41 B | -1.25% |
2007 | 0.42 B | 169.05% |
2006 | 0.15 B | -2.53% |
2005 | 0.16 B | 0.17% |
2004 | 0.16 B | -0.63% |
2003 | 0.16 B | -1.91% |
2002 | 0.16 B | -8.09% |
2001 | 0.18 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Agilent Technologies A | 296,000,000 | -24.49% | ๐บ๐ธ USA |
![]() Baxter BAX | 504,000,000 | 28.57% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | 283,887,000 | -27.58% | ๐บ๐ธ USA |
![]() General Electric GE | 1,091,000,000 | 178.32% | ๐บ๐ธ USA |
![]() Teleflex TFX | 46,908,000 | -88.03% | ๐บ๐ธ USA |
![]() Waters Corporation WAT | 59,801,000 | -84.74% | ๐บ๐ธ USA |
![]() Danaher DHR | 728,500,000 | 85.84% | ๐บ๐ธ USA |
![]() Intuitive Surgical ISRG | 355,300,000 | -9.36% | ๐บ๐ธ USA |
![]() PerkinElmer
PKI | 126,300,000 | -67.78% | ๐บ๐ธ USA |
![]() Bio-Rad Laboratories BIO | 29,683,000 | -92.43% | ๐บ๐ธ USA |