According to Credit Suisse's latest financial reports and stock price the company's current Operating Margin is -22.79%. At the end of 2022 the company had an Operating Margin of -23.68%.
Year | Operating Margin | Change |
---|---|---|
2022 | -23.68% | 530.88% |
2021 | -3.75% | -122.88% |
2020 | 16.41% | -28.85% |
2019 | 23.06% | 56.12% |
2018 | 14.77% | 58.5% |
2017 | 9.32% | -188.93% |
2016 | -10.48% | -4.07% |
2015 | -10.92% | -169.05% |
2014 | 15.82% | -25.17% |
2013 | 21.14% | 94.81% |
2012 | 10.85% | 12.65% |
2011 | 9.63% | -59.62% |
2010 | 23.85% | -1.67% |
2009 | 24.26% | -115.09% |
2008 | -160.79% | -531.19% |
2007 | 37.29% | -5.64% |
2006 | 39.52% | 231.93% |
2005 | 11.91% | -10.38% |
2004 | 13.28% | 311.52% |
2003 | 3.23% | -170.49% |
2002 | -4.58% | -266.61% |
2001 | 2.75% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | 33.15% | -245.46% | ๐บ๐ธ USA |
![]() Deutsche Bank DB | 19.08% | -183.72% | ๐ฉ๐ช Germany |
![]() UBS UBS | 28.86% | -226.63% | ๐จ๐ญ Switzerland |
![]() CIBC CM | 30.75% | -234.93% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | 31.26% | -237.17% | ๐จ๐ฆ Canada |
![]() Itaรบ Unibanco
ITUB | 26.31% | -215.45% | ๐ง๐ท Brazil |
![]() Barclays BCS | 31.02% | -236.11% | ๐ฌ๐ง UK |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.