According to Deutsche Bank's latest financial reports and stock price the company's current Operating Margin is 21.25%. At the end of 2021 the company had an Operating Margin of 13.39%.
Year | Operating Margin | Change |
---|---|---|
2021 | 13.39% | 212.09% |
2020 | 4.29% | -137.39% |
2019 | -11.48% | -316.56% |
2018 | 5.30% | 13.58% |
2017 | 4.67% | -270.37% |
2016 | -2.74% | -84.99% |
2015 | -18.25% | -283.52% |
2014 | 9.94% | 115.57% |
2013 | 4.61% | 97.37% |
2012 | 2.34% | -85.49% |
2011 | 16.11% | 23.89% |
2010 | 13.00% | -29.42% |
2009 | 18.42% | -139.59% |
2008 | -46.53% | -255.53% |
2007 | 29.92% | 2.08% |
2006 | 29.31% | 22.94% |
2005 | 23.84% | 29.68% |
2004 | 18.38% | 41.85% |
2003 | 12.96% | -3.06% |
2002 | 13.37% | 119.63% |
2001 | 6.09% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Goldman Sachs GS | 27.48% | 29.32% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | 38.19% | 79.72% | ๐บ๐ธ USA |
![]() HSBC HSBC | 28.50% | 34.12% | ๐ฌ๐ง UK |
![]() Santander SAN | 27.65% | 30.12% | ๐ช๐ธ Spain |
![]() UBS UBS | 27.05% | 27.29% | ๐จ๐ญ Switzerland |
![]() Credit Suisse CS | -22.79% | -207.25% | ๐จ๐ญ Switzerland |
![]() Barclays BCS | 28.67% | 34.92% | ๐ฌ๐ง UK |
![]() Commerzbank CBK.F | 19.29% | -9.22% | ๐ฉ๐ช Germany |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.