According to Credit Suisse's latest financial reports the company has a price-to-book ratio of 0.0726.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.2454 | -48.83% |
2021-12-31 | 0.4796 | -26.07% |
2020-12-31 | 0.6488 | -11.15% |
2019-12-31 | 0.7301 | 16.79% |
2018-12-31 | 0.6252 | -40.35% |
2017-12-31 | 1.05 | 45.18% |
2016-12-31 | 0.7219 | -23.19% |
2015-12-31 | 0.9398 | 5.46% |
2014-12-31 | 0.8912 | -3.09% |
2013-12-31 | 0.9196 | 35.05% |
2012-12-31 | 0.6809 | 5.64% |
2011-12-31 | 0.6445 | -37.29% |
2010-12-31 | 1.03 | -16.97% |
2009-12-31 | 1.24 | 41.12% |
2008-12-31 | 0.8771 | -45.37% |
2007-12-31 | 1.61 | -27.32% |
2006-12-31 | 2.21 | 37.51% |
2005-12-31 | 1.61 | 19.48% |
2004-12-31 | 1.34 | -8.32% |
2003-12-31 | 1.47 | 84.21% |
2002-12-31 | 0.7961 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | 0.7649 | 953.72% | ๐บ๐ธ USA |
![]() Deutsche Bank DB | 0.2848 | 292.36% | ๐ฉ๐ช Germany |
![]() UBS UBS | 1.38 | 1,806.97% | ๐จ๐ญ Switzerland |
![]() CIBC CM | 0.9404 | 1,195.63% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | 1.08 | 1,383.02% | ๐จ๐ฆ Canada |
![]() Itaรบ Unibanco
ITUB | 1.44 | 1,877.37% | ๐ง๐ท Brazil |
![]() Barclays BCS | 0.3419 | 371.02% | ๐ฌ๐ง UK |