According to Credit Suisse's latest financial reports the company's current EPS (TTM) is -$2.68. a decrease over its 2021 EPS that were of -$0.69.
Year | EPS | Change |
---|---|---|
2022 | -$2.68 | 288.97% |
2021 | -$0.69 | -165.29% |
2020 | $1.06 | -18.79% |
2019 | $1.30 | 69.51% |
2018 | $0.77 | -436.75% |
2017 | -$0.23 | -80.46% |
2016 | -$1.17 | -17.46% |
2015 | -$1.41 | -248.54% |
2014 | $0.95 | -13.72% |
2013 | $1.10 | 42.97% |
2012 | $0.77 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | $3.34 | -224.57% | ๐บ๐ธ USA |
![]() Deutsche Bank DB | $2.57 | -195.79% | ๐ฉ๐ช Germany |
![]() UBS UBS | $2.04 | -176.09% | ๐จ๐ญ Switzerland |
![]() CIBC CM | $4.54 | -269.31% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | $12.11 | -551.58% | ๐จ๐ฆ Canada |
![]() Itaรบ Unibanco
ITUB | $0.56 | -120.80% | ๐ง๐ท Brazil |
![]() Barclays BCS | $2.00 | -174.68% | ๐ฌ๐ง UK |