According to Emerson's latest financial reports the company's current revenue (TTM) is $18.52 B. In 2021 the company made a revenue of $18.54 B an increase over the years 2020 revenue that were of $16.79 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $18.52 B | -0.1% |
2021 | $18.54 B | 10.44% |
2020 | $16.79 B | -8.6% |
2019 | $18.37 B | 3.59% |
2018 | $17.73 B | 11.82% |
2017 | $15.86 B | 21.8% |
2016 | $13.02 B | -39.22% |
2015 | $21.43 B | -12.59% |
2014 | $24.51 B | -0.83% |
2013 | $24.72 B | 0.27% |
2012 | $24.65 B | 2.75% |
2011 | $23.99 B | 12.45% |
2010 | $21.33 B | 4.04% |
2009 | $20.51 B | -16.97% |
2008 | $24.70 B | 6.67% |
2007 | $23.15 B | 12.22% |
2006 | $20.63 B | 15.39% |
2005 | $17.88 B | 11.87% |
2004 | $15.98 B | 11.43% |
2003 | $14.34 B | 4.17% |
2002 | $13.77 B | -7.3% |
2001 | $14.85 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $60.52 B | 226.67% | ๐บ๐ธ USA |
![]() Ametek AME | $6.15 B | -66.81% | ๐บ๐ธ USA |
![]() General Electric GE | $76.55 B | 313.16% | ๐บ๐ธ USA |
![]() Johnson Controls
JCI | $25.50 B | 37.65% | ๐ฎ๐ช Ireland |
![]() Roper Technologies ROP | $5.61 B | -69.68% | ๐บ๐ธ USA |
![]() Honeywell HON | $35.46 B | 91.41% | ๐บ๐ธ USA |
![]() Danaher DHR | $31.47 B | 69.85% | ๐บ๐ธ USA |
![]() CommScope
COMM | $9.22 B | -50.20% | ๐บ๐ธ USA |
![]() ABB ABB | $29.44 B | 58.92% | ๐จ๐ญ Switzerland |