According to Emerson's latest financial reports the company's current revenue (TTM ) is $17.60 Billion USD. In 2024 the company made a revenue of $17.55 Billion USD an increase over the revenue in the year 2023 that were of $15.90 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $17.60 B | 0.32% |
2024 | $17.55 B | 10.31% |
2023 | $15.90 B | 2.71% |
2022 | $15.48 B | -10.11% |
2021 | $17.23 B | 2.6% |
2020 | $16.79 B | -8.6% |
2019 | $18.37 B | 3.59% |
2018 | $17.73 B | 11.82% |
2017 | $15.86 B | 55.16% |
2016 | $10.22 B | -49.02% |
2015 | $20.05 B | -18.21% |
2014 | $24.51 B | -0.83% |
2013 | $24.72 B | 0.27% |
2012 | $24.65 B | 2.75% |
2011 | $23.99 B | 13.47% |
2010 | $21.14 B | 4.03% |
2009 | $20.32 B | -17.71% |
2008 | $24.70 B | 7.77% |
2007 | $22.92 B | 11.08% |
2006 | $20.63 B | 15.39% |
2005 | $17.88 B | 11.87% |
2004 | $15.98 B | 11.53% |
2003 | $14.33 B | 4.19% |
2002 | $13.75 B | -7.4% |
2001 | $14.85 B | -6.69% |
2000 | $15.92 B | 10.67% |
1999 | $14.38 B | 4.99% |
1998 | $13.70 B | 8.41% |
1997 | $12.63 B | 10.73% |
1996 | $11.41 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Ametek AME | $6.93 B | -60.60% | ๐บ๐ธ USA |
![]() General Electric GE | $39.68 B | 125.38% | ๐บ๐ธ USA |
![]() Honeywell HON | $39.21 B | 122.74% | ๐บ๐ธ USA |
![]() ABB ABBN.SW | $32.91 B | 86.95% | ๐จ๐ญ Switzerland |
![]() Roper Technologies ROP | $7.24 B | -58.87% | ๐บ๐ธ USA |
![]() Danaher DHR | $23.82 B | 35.29% | ๐บ๐ธ USA |
![]() Johnson Controls
JCI | $21.26 B | 20.76% | ๐ฎ๐ช Ireland |
![]() IBM IBM | $62.83 B | 256.87% | ๐บ๐ธ USA |
![]() CommScope
COMM | $4.75 B | -73.02% | ๐บ๐ธ USA |