According to Emerson's latest financial reports and stock price the company's current Operating Margin is 20.81%. At the end of 2022 the company had an Operating Margin of 20.81%.
Year | Operating Margin | Change |
---|---|---|
2022 | 20.81% | 30.33% |
2021 | 15.97% | 14.79% |
2020 | 13.91% | -10.61% |
2019 | 15.56% | 1.57% |
2018 | 15.32% | 0.15% |
2017 | 15.30% | -4.08% |
2016 | 15.95% | -14.51% |
2015 | 18.66% | 36.73% |
2014 | 13.64% | 5.32% |
2013 | 12.96% | 1.53% |
2012 | 12.76% | -14.88% |
2011 | 14.99% | 9.55% |
2010 | 13.68% | 18.41% |
2009 | 11.56% | -20.17% |
2008 | 14.48% | 5.16% |
2007 | 13.76% | 3.25% |
2006 | 13.33% | 7.35% |
2005 | 12.42% | 4.7% |
2004 | 11.86% | 17.08% |
2003 | 10.13% | -10.52% |
2002 | 11.32% | 10.31% |
2001 | 10.26% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() IBM IBM | 2.62% | -87.41% | ๐บ๐ธ USA |
![]() Ametek AME | 22.05% | 5.96% | ๐บ๐ธ USA |
![]() General Electric GE | -4.96% | -123.83% | ๐บ๐ธ USA |
![]() Johnson Controls
JCI | 6.75% | -67.56% | ๐ฎ๐ช Ireland |
![]() Roper Technologies ROP | 24.10% | 15.81% | ๐บ๐ธ USA |
![]() Honeywell HON | 21.03% | 1.06% | ๐บ๐ธ USA |
![]() Danaher DHR | 25.79% | 23.93% | ๐บ๐ธ USA |
![]() CommScope
COMM | -7.70% | -137.00% | ๐บ๐ธ USA |
![]() ABB ABB | 12.17% | -41.52% | ๐จ๐ญ Switzerland |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.